LEDTRONICS -
LED COBRA HEAD LUMINAIRE
Part Number: SLL002-400-2IW-120AM
With White Interior and Clear
Flat Glass Lens
Click to pdf of IES File:
Original
.IES file for download Click
here to go to a source for software used to view .IES files
Certified Test Report No. LSI 18258
| General Information |
| LED ARRAY. LUMEN RATING: 372 Lms |
| OPERATING AT 120 VAC AND 21 WATTS |
| IESNA CUTOFF CLASSIFICATION: FULL CUTOFF |
|
|
|
Prepared
for: LEDtronics, Inc.,
Torrance, CA |
Certified
by: Ian Lewin |
|
LABORATORY RESULTS MAY NOT BE REPRESENTATIVE OF FIELD PERFORMANCE. |
|
|
TESTED IN 30 PLANES LEFT SIDE, 30 PLANES RIGHT SIDE, LEFT AND RIGHT AVERAGED |
|
|
VERTICAL TEST INCREMENTS ARE 2.5 DEGREES. |
|
|
TEST DISTANCE EXCEEDS FIVE TIMES THE GREATEST LUMINOUS OPENING OF LUMINAIRE |
|
|
UTILIZATION TABLE |
|||||||
| RATIO | HOUSE SIDE | STREET SIDE | TOTAL | ||||
|
.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 5.0 |
.406 .475 .501 .512 .518 .520 .522 .522 .524 |
.363 |
.769 |
||||
| TOTAL: | .524 |
.476 |
|
||||
| PERCENT: | 52.4 |
47.6 |
|||||
|
INTENSITY IN MAX.
PLANE |
|
INTENSITY IN MAX.
CONE |
||||||
| Angle | Candlepower | Angle | Candlepower | |||||
|
0.0 5.0 10.0 15.0 20.0 25.0 30.0 35.0 40.0 45.0 50.0 52.5 55.0 57.5 60.0 62.5 65.0 67.5 70.0 72.5 75.0 77.5 80.0 82.5 85.0 87.5 90.0 |
649 |
|
|
0.0 |
621 |
|||
| MAXIMUM
INTENSITY (candlepower): |
656 CD |
|||||||
| PLANE OF MAXIMUM: | 165.0 | |||||||
| VERTICAL ANGLE OF MAXIMUM: | 5.0 | |||||||
|
VERT. |
INTENSITY (Candlepower) SUMMARY HORIZONTAL ANGLES -- STREET SIDE |
|||||||||||
|
|
0.0 649 621 564 426 253 117 61 49 43 37 32 26 20 16 14 5 2 0 0 |
5.0 649 623 565 427 254 118 61 49 43 37 32 26 21 17 14 8 3 0 0 |
15.0 649 624 567 428 254 116 60 49 43 37 31 26 21 17 15 8 4 1 0 |
25.0 649 626 570 431 253 116 60 48 42 37 31 26 21 17 15 9 4 0 0 |
35.0 649 627 574 433 253 118 60 48 42 37 32 26 21 17 15 9 4 1 0 |
45.0 649 629 576 436 254 119 60 48 42 37 32 27 21 17 15 9 2 0 0 |
55.0 649 631 579 441 260 122 61 48 43 38 32 27 22 18 15 9 4 0 0 |
65.0 **** 649 633 582 447 267 125 62 49 43 38 33 28 22 18 15 9 4 0 0 |
75.0 649 634 583 455 276 129 64 50 44 39 33 28 33 18 15 9 4 0 0 |
85.0 649 635 586 461 282 133 65 50 45 40 34 29 23 18 15 6 2 0 0 |
90.0 649 636 590 464 284 134 66 51 45 40 34 29 23 18 15 5 2 0 0 |
|
|
|
HORIZONTAL ANGLES -- HOUSE SIDE | |||||||||||
|
|
95.0 649 637 591 467 288 136 66 51 45 40 35 29 23 18 15 7 2 0 0 |
105.0 649 640 597 475 294 140 68 52 46 40 35 29 23 18 15 8 3 0 0 |
115.0 |
125.0 |
135.0 |
145.0 |
155.0 649 655 622 508 322 165 75 52 45 40 35 29 23 17 14 7 3 0 0 |
165.0 |
175.0 |
180.0 |
|
|
|
**Denotes
Vertical Angle of Maximum Cone ****Denotes
Lateral Angle of Maximum Plane |
||||||||||||
|
MOUNTING HEIGHT FOR ISOFC 20.O FEET |
![]() |
| ** ILLUMINANCE (FOOTCANDLE) TABLE FOR SINGLE LUMINAIRE AT | 20.0 ft.** | ||||||||||||||
| Lateral Ratios |
|
||||||||||||||
| -3.00 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| .001 | .001 | .001 | .001 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | |
| ׀ | |||||||||||||||
| -2.50 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| .002 | .002 | .001 | .001 | .001 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | |
| ׀ | |||||||||||||||
| -2.00 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| .004 | .004 | .003 | .002 | .001 | .001 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | |
| ׀ | |||||||||||||||
| -1.50 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| .012 | .010 | .006 | .004 | .001 | .001 | .001 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | |
| ׀ | |||||||||||||||
| -1.00 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| .036 | .028 | .015 | .007 | .003 | .002 | .001 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | |
| ׀ | |||||||||||||||
| -.50 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| .24 | .071 | .028 | .010 | .004 | .002 | .001 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | |
| House |
׀ |
Curb Line | |||||||||||||
| .50 | --+-- | --+-- | --+-- | --+-- | --+-- | --+-- | --+-- | --+-- | --+-- | --+-- | --+-- | --+-- | --+-- | --+-- | --+-- |
| Street | 1.6 | .19 | .036 | .012 | .004 | .002 | .001 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 |
| ׀ | |||||||||||||||
| .50 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| .16 | .065 | .026 | .010 | .004 | .002 | .001 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | |
| ׀ | |||||||||||||||
| 1.00 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| .033 | .025 | .013 | .006 | .003 | .002 | .001 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | |
| ׀ | |||||||||||||||
| 1.50 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| .011 | .009 | .006 | .004 | .002 | .001 | .001 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | |
| ׀ | |||||||||||||||
| 2.00 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| .004 | .004 | .003 | .002 | .001 | .001 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | |
| ׀ | |||||||||||||||
| 2.50 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| .002 | .002 | .002 | .001 | .001 | .001 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | |
| ׀ | |||||||||||||||
| 3.00 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| .001 | .001 | .001 | .001 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | |
| ׀ | |||||||||||||||
| 3.50 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | |
| ׀ | |||||||||||||||
| 4.00 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | |
| ׀ | |||||||||||||||
| 4.50 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | |
| ׀ | |||||||||||||||
| 5.50 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | |
| ׀ | |||||||||||||||
| 0.0 | .5.0 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | |
|
Longitudinal Mounting Height Ratios |
|||||||||||||||