LED SPECIFICATION DATAS LED SPECIFICATION DATAS
Test ItemLife test(0hour) Test itemLife test (125hour)
Part no. SML1209-0UO-TR lot number   Test machine no. LED-625 Test data 2004.11.24 Part no. SML1209-0UO-TR lot number     Test machine no. LED-625   Test data 2004.11.30
Spec. IV VF1 VF2 VZ IR WLP HW WLD CHROMATICITY PURITY   IV VF1 VF2 VZ IR WLP HW WLD CHROMATICITY PURITY
(mcd) (V) (V) (V) (μA) (nm) (nm) (nm) DIAGRAM (mcd) (V) (V) (V) (μA) (nm) (nm) (nm) DIAGRAM
IF=20mA IF=10μA IF=20mA IZ=2μA VR=5V IF=20mA IF=20mA IF=20mA X Y IF=20mA IF=10μA IF=20mA IZ=2μA VR=5V IF=20mA IF=20mA IF=20mA X Y
1 2112.00 1.656 2.262 143.5 0.030 609.6 17.1 604.7 0.6471 0.3524 1.000 1 2045.00 1.657 2.283 143.5 0.000 609.4 17.0 604.6 0.6466 0.3530 0.999
2 2145.00 1.659 2.233 143.1 0.060 609.8 17.2 605.0 0.6483 0.3512 1.000 2 2085.00 1.666 2.254 143.0 0.000 609.6 17.1 604.9 0.6477 0.3518 0.999
3 418.50 1.590 2.065 51.4 0.020 607.4 19.2 602.0 0.6360 0.3635 1.000 3 407.70 1.593 2.040 51.4 0.000 607.2 19.2 601.9 0.6354 0.3641 0.999
4 2145.00 1.664 2.219 142.4 0.040 608.3 16.9 603.7 0.6432 0.3564 1.000 4 2085.00 1.669 2.189 142.4 0.030 608.2 16.9 603.7 0.6428 0.3567 0.999
5 2145.00 1.619 2.055 38.4 0.040 610.1 20.7 605.2 0.6489 0.3507 0.999 5 2085.00 1.621 1.980 38.4 0.000 609.9 20.6 605.2 0.6488 0.3507 0.999
6 2145.00 1.619 2.134 38.4 0.000 610.5 20.9 605.6 0.6504 0.3492 0.999 6 1870.00 1.624 1.979 38.4 0.040 610.1 20.8 605.3 0.6495 0.3501 1.000
7 1921.00 1.658 2.218 145.5 0.000 609.9 17.3 605.0 0.6480 0.3516 0.999 7 1931.00 1.667 2.259 145.5 0.000 609.6 17.1 604.8 0.6473 0.3522 0.999
8 1916.00 1.643 2.241 140.3 0.000 609.2 17.0 604.2 0.6452 0.3544 1.000 8 1918.00 1.652 2.287 140.3 0.050 608.9 16.9 604.1 0.6445 0.3551 0.999
9 1958.00 1.655 2.251 146.7 0.030 609.9 17.2 604.9 0.6478 0.3518 1.000 9 1930.00 1.659 2.270 146.6 0.010 609.6 17.1 604.7 0.6470 0.3526 0.999
10 477.80 1.591 2.155 50.5 0.000 607.2 19.5 601.8 0.6350 0.3645 0.999 10 464.40 1.594 2.030 50.5 0.030 606.9 19.3 601.7 0.6346 0.3649 1.000
11 2145.00 1.649 2.236 140.3 0.000 609.5 17.1 604.6 0.6464 0.3531 0.999 11 2085.00 1.653 2.290 140.2 0.030 609.3 17.0 604.4 0.6460 0.3536 1.000
12 1432.00 1.656 2.179 143.6 0.000 609.8 17.3 605.0 0.6481 0.3515 0.999 12 1395.00 1.660 2.252 143.6 0.000 609.6 17.2 604.7 0.6472 0.3524 1.000
13 1915.00 1.645 2.256 142.8 0.040 609.2 16.9 604.2 0.6452 0.3544 1.000 13 1851.00 1.650 2.280 142.8 0.000 609.1 16.9 604.2 0.6449 0.3546 0.999
14 2029.00 1.653 2.268 142.7 0.040 609.7 17.1 604.8 0.6472 0.3523 0.999 14 1979.00 1.656 2.278 142.2 0.030 609.5 17.1 604.7 0.6469 0.3527 0.999
15 1834.00 1.661 2.219 147.0 0.000 609.1 17.2 604.3 0.6452 0.3543 0.999 15 1920.00 1.668 2.197 147.0 0.000 608.9 17.1 604.2 0.6451 0.3545 1.000
16 984.30 1.657 2.263 140.4 0.000 610.6 17.8 605.4 0.6497 0.3499 0.999 16 938.90 1.661 2.253 140.4 0.020 610.5 17.8 605.4 0.6497 0.3499 0.999
17 1417.00 1.656 2.262 147.3 0.000 609.9 17.3 605.0 0.6481 0.3515 0.999 17 1420.00 1.660 2.257 147.3 0.000 609.8 17.3 604.9 0.6477 0.3518 0.999
18 1179.00 1.662 2.211 148.8 0.010 609.5 17.3 604.8 0.6475 0.3521 1.000 18 1322.00 1.668 2.201 148.7 0.000 609.4 17.2 604.7 0.6469 0.3527 0.999
19 2145.00 1.657 2.256 143.6 0.010 609.8 17.3 604.9 0.6478 0.3518 1.000 19 2085.00 1.661 2.250 143.5 0.000 609.6 17.2 604.9 0.6476 0.3519 0.999
20 2145.00 1.661 2.209 148.7 0.030 609.7 17.3 604.9 0.6479 0.3517 1.000 20 2085.00 1.668 2.202 148.6 0.030 609.6 17.2 604.8 0.6473 0.3523 0.999
MIN 418.50 1.590 2.055 38.4 0.000 607.2 16.9 601.8 0.6350 0.3492 0.999 MIN 407.70 1.593 1.979 38.4 0.000 606.9 16.9 601.7 0.6346 0.3499 0.999
MAX 2145.00 1.664 2.268 148.8 0.060 610.6 20.9 605.6 0.6504 0.3645 1.000 MAX 2085.00 1.669 2.290 148.7 0.050 610.5 20.8 605.4 0.6497 0.3649 1.000
AVG 1730.43 1.646 2.210 124.3 0.018 609.4 17.8 604.5 0.6462 0.3534 1.000 AVG 1695.10 1.650 2.202 124.2 0.014 609.2 17.7 604.4 0.6457 0.3539 0.999
σ 559.30 0.023 0.063 41.0 0.019 0.9 1.2 1.0 0.0040 0.0040 0.001 σ 534.59 0.023 0.105 41.0 0.017 0.9 1.2 1.0 0.0040 0.0040 0.000
X+3σ 3408.32 1.713 2.398 247.3 0.076 612.1 21.5 607.5 0.6582 0.3654 1.001 X+3σ 3298.87 1.721 2.517 247.2 0.064 611.9 21.4 607.3 0.6577 0.3658 1.001
X-3σ 52.54 1.578 2.021 1.2 -0.041 606.8 14.1 601.5 0.6341 0.3415 0.998 X-3σ 91.33 1.580 1.887 1.3 -0.037 606.6 14.0 601.5 0.6337 0.3419 0.998
Failure rate 0/20 0/20 0/20 0/20 0/20 0/20 0/20 0/20 0/20 0/20 0/20 Failure rate 0/20 0/20 0/20 0/20 0/20 0/20 0/20 0/20 0/20 0/20 0/20
  Result ACC  REJ   Result ACC  REJ
LED SPECIFICATION DATAS LED SPECIFICATION DATAS
Test itemLife test (500hour) Test itemLife test (1000hour)
Part no. SML1209-0UO-TR lot number   Test machine no. LED-625 Test data 2004.12.16 Part no. SML1209-0UO-TR lot number   Test machine no. LED-625 Test data 2005.01.06
Material Lead frame PCB Dice Wire Silver epoxy epoxy Yag color diffuse Material Lead frame PCB Dice Wire Silver epoxy epoxy Yag color diffuse
  S133            mil             S133            mil          
IV VF1 VF2 VZ IR WLP HW WLD CHROMATICITY PURITY   Spec. IV VF1 VF2 VZ IR WLP HW WLD CHROMATICITY PURITY
(mcd) (V) (V) (V) (μA) (nm) (nm) (nm) DIAGRAM (mcd) (V) (V) (V) (μA) (nm) (nm) (nm) DIAGRAM
IF=20mA IF=10μA IF=20mA IZ=2μA VR=5V IF=20mA IF=20mA IF=20mA X Y IF=20mA IF=10μA IF=20mA IZ=2μA VR=5V IF=20mA IF=20mA IF=20mA X Y
1 1956.00 1.659 2.284 143.5 0.010 609.4 17.0 604.6 0.6466 0.3530 0.999 1