| |
Home > LED Miniature Bulbs > LED Miniature Bulbs, Bayonet Bases > LED Miniature Bulbs, Bayonet Base, Miniature > LED Miniature Bulbs, Mini Bayonet
| LED Miniature Bayonet Bulb, T3¼ (Ba9s), Ultra Bright 6 / 7 LED |
| Direct Incandescent Replacement, Up to 90% Energy Savings, |
Replaces Incandescent: 6MB, 44, 47, 755 (5/6V) 12MB, 756 (12/14V) 24MB (24V) 313, 757, 1819, 1829 (28V) 48MB (48V) 60MB, 1835 (60V) 120MB, NE51H (120VAC) |
| Long Life, No Heat, Match LED Color with Lens Color | | No circuit modification when replacing same direct input Voltage Incandescent |
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.
For Single LED Bulb Option to Work under All Color Lenses Use Our
Incandescent White LED Bulbs Series BF321-0IW/BF304-0IW/BF3127-0IW
All Series under this Category:
BF3126 / BF3127 6- or 7-LED 120º; 9mm Mini-Bay't
|
6 Vdc
|
| Replaces Incandescent: 6MB, 44, 47, 755 (5/6V) |
|
| BF3126-0CW-006B (NON) | $21.50ea | 5 | 6Vdc | 0.48W | 0.080 A | 0.900cd | ~-30°C to ~+50°C | | 8000K | Cool White | 120° | BipolarDC (+/-) |
| BF3126-0UR-006B ( {29RE}) | $17.50ea | 5 | 6Vdc | 0.30W | 0.050 A | 0.600cd | ~-30°C to ~+50°C | 654nm | | Ultra Red | 120° | BipolarDC (+/-) |
TO ORDER, CALL US @ 800-579-4875 | BF3126-0UO-006B ( 7R) | CALL | | 6Vdc | 0.30W | 0.050 A | 0.510cd | ~-30°C to ~+50°C | 611nm | | Super Orange | 120° | BipolarDC (+/-) |
| BF3126-0UY-006B ( {15RE}) | $17.50ea | 5 | 6Vdc | 0.30W | 0.050 A | 0.380cd | ~-30°C to ~+50°C | 593nm | | Super Yellow | 120° | BipolarDC (+/-) |
| BF3126-0UG-006B ( {15RE}) | $17.50ea | 5 | 6Vdc | 0.27W | 0.045 A | 0.216cd | ~-30°C to ~+50°C | 574nm | | Super Green | 120° | BipolarDC (+/-) |
| BF3126-0AG-006B ( NON ) | $21.50ea | 5 | 6Vdc | 0.48W | 0.080 A | 1.200cd | ~-30°C to ~+50°C | 520nm | | Aqua Green | 120° | B=bipolar(-/+) |
|
12/14 Vdc Eng. PDF for 12/14 Vdc
|
| Replaces Incandescent: 12MB, 756 |
|
| BF3126-0CW-014B ( {15RE}) | $21.50ea | 5 | 12/14Vdc | 0.35W | 0.025 A | 0.900cd | ~-30°C to ~+50°C | | 8000K | Cool White | 120° | BipolarDC (+/-) |
| BF3126-0UR-014B ( {15RE}) | $17.50ea | 5 | 12/14Vdc | 0.42W | 0.030 A | 0.600cd | ~-30°C to ~+50°C | 654nm | | Ultra Red | 120° | BipolarDC (+/-) |
| BF3126-0UY-014B ({15RE}) | $17.50ea | 5 | 12/14Vdc | 0.42W | 0.030 A | 0.380cd | ~-30°C to ~+50°C | 593nm | | Super Yellow | 120° | BipolarDC (+/-) |
| BF3126-0AG-014B ( {15RE}) | $21.50ea | 5 | 12/14Vdc | 0.35W | 0.025 A | 1.200cd | ~-30°C to ~+50°C | 520nm | | Aqua Green | 120° | BipolarDC (+/-) |
|
|
24 Vdc
|
| Replaces Incandescent: 24MB |
|
| BF3126-0CW-024B ( {15RE}) | $21.50ea | 5 | 24Vdc | 0.36W | 0.015 A | 0.900cd | ~-30°C to ~+50°C | | 8000K | Cool White | 120° | BipolarDC (+/-) |
| BF3127-0UR-024B (24VDC,UL.Red,9mm Bay {15RE}) | $16.63ea | 10 | 24Vdc | 0.48W | 0.020 A | 0.700cd | ~-30°C to ~+50°C | 654nm | | Ultra Red | 120° | BipolarDC (+/-) |
| BF3127-0UO-024B (24VDC,Sp.Orange,9mm Bay {15RE}) | $16.63ea | 10 | 24Vdc | 0.43W | 0.018 A | 0.595cd | ~-30°C to ~+50°C | 611nm | | Super Orange | 120° | BipolarDC (+/-) |
| BF3127-0UY-024B (24VDC,SP.Yellow,9mm Bay {15RE}) | $16.63ea | 10 | 24Vdc | 0.48W | 0.020 A | 0.440cd | ~-30°C to ~+50°C | 593nm | | Super Yellow | 120° | BipolarDC (+/-) |
| BF3127-0UG-024B (24VDC,UL.Green,9mm Bay {29RE}) | $16.63ea | 10 | 24Vdc | 0.38W | 0.016 A | 0.252cd | ~-30°C to ~+50°C | 574nm | | Super Green | 120° | BipolarDC (+/-) |
| BF3126-0AG-024B ( 7R) | $21.50ea | 5 | 24Vdc | 0.36W | 0.015 A | 1.400cd | ~-30°C to ~+50°C | 520nm | | Aqua Green | 120° | BipolarDC (+/-) |
| BF3126-0PB-024B ( 7R) | $21.50ea | 5 | 24Vdc | 0.36W | 0.015 A | 0.420cd | ~-30°C to ~+50°C | 470nm | | Super Blue | 120° | BipolarDC (+/-) |
|
|
28 Vdc
|
| Replaces Incandescent: 313, 757, 1819, 1829 (28V) |
|
| BF3127-0CW-028B (28VDC,C.White,9mm Bay {29RE}) | $18.53ea | 10 | 28Vdc | 0.39W | 0.014 A | 1050cd | ~-30°C to ~+50°C | | 8000K | Cool White | 120° | BipolarDC (+/-) |
| BF3127-0UR-028B (28VDC,UL.Red,9mm Bay {15RE}) | $16.63ea | 10 | 28Vdc | 0.64 W | 0.023 A | 0.700cd | ~-30°C to ~+50°C | 654nm | | Ultra Red | 120° | BipolarDC (+/-) |
| BF3127-0ER-028B
| $16.63ea | 25 | 28Vdc | --W | -- A | --cd | ~-30°C to ~+50°C | 630nm | | Hi-Efficiency Red | 120° | BipolarDC (+/-) |
| BF3127-0UO-028B (28VDC,Sp.Orange,9mm Bay 7R) | $16.63ea | 10 | 28Vdc | 0.62W | 0.022 A | 0.595cd | ~-30°C to ~+50°C | 611nm | | Super Orange | 120° | BipolarDC (+/-) |
| BF3127-0UY-028B (28VDC,SP.Yellow,9mm Bay {15RE}) | $16.63ea | 10 | 28Vdc | 0.64W | 0.023 A | 0.440cd | ~-30°C to ~+50°C | 593nm | | Super Yellow | 120° | BipolarDC (+/-) |
| BF3127-0UG-028B (28VDC,UL.Green,9mm Bay {15RE}) | $16.63ea | 10 | 28Vdc | --W | -- A | --cd | ~-30°C to ~+50°C | 574nm | | Super Green | 120° | BipolarDC (+/-) |
| BF3127-0AG-028B (28VDC,SP.Green,9mm Bay RoHSVC060407) | $18.53ea | 10 | 28Vdc | 0.50W | 0.018 A | 1.400cd | ~-30°C to ~+50°C | 520nm | | Aqua Green | 120° | BipolarDC (+/-) |
| BF3127-0PB-028B (28VDC,SP.Blue,9mm Bay 7R) | $18.53ea | 10 | 28Vdc | 0.50W | 0.018 A | 0.420cd | ~-30°C to ~+50°C | 470nm | | Super Blue | 120° | BipolarDC (+/-) |
|
48 Vdc Eng. PDF for 48 Vdc
|
| Replaces Incandescent: 48MB |
|
| BF3127-0CW-048B (48VDC,C.White,9mm Bay {15RE}) | $18.53ea | 10 | 48Vdc | 0.82W | 0.017 A | 0.840cd | ~-30°C to ~+50°C | | 8000K | Cool White | 120° | BipolarDC (+/-) |
| BF3127-0UR-048B (48VDC,UL.Red,9mm Bay 7R) | $16.63ea | 10 | 48Vdc | 0.77W | 0.016 A | 0.230cd | ~-30°C to ~+50°C | 654nm | | Ultra Red | 120° | BipolarDC (+/-) |
| BF3127-0UO-048B (BF3127CO3K-48V-BP 7R) | $17.50ea | 25 | 48Vdc | --W | -- A | --cd | ~-30°C to ~+50°C | 611nm | | Super Orange | 120° | BipolarDC (+/-) |
| BF3127-0UY-048B (48VDC,SP.Yellow,9mm Bay {15RE} UDF) | $16.63ea | 25 | 48Vdc | --W | -- A | --cd | ~-30°C to ~+50°C | 593nm | | Super Yellow | 120° | BipolarDC (+/-) |
| BF3127-0UG-048B (48VDC,UL.Green,9mm Bay {15RE}) | $16.63ea | 25 | 48Vdc | --W | -- A | --cd | ~-30°C to ~+50°C | 574nm | | Super Green | 120° | BipolarDC (+/-) |
| BF3127-0AG-048B (48VDC,SP.Green,9mm Bay {15RE}) | $18.53ea | 10 | 48Vdc | --W | -- A | --cd | ~-30°C to ~+50°C | 520nm | | Aqua Green | 120° | BipolarDC (+/-) |
|
|
60 Vdc
|
| Replaces Incandescent: 60MB, 1835 |
|
| BF3127-0CW-060B (60VDC,C.White,9mm Bay {15RE}) | $18.53ea | 10 | 60Vdc | --W | -- A | --cd | ~-30°C to ~+50°C | | 8000K | Cool White | 120° | BipolarDC (+/-) |
| BF3127-0UR-060B (60VDC,UL.Red,9mm Bay {15RE}) | $16.63ea | 10 | 60Vdc | --W | -- A | --cd | ~-30°C to ~+50°C | 654nm | | Ultra Red | 120° | BipolarDC (+/-) |
| BF3127-0UY-060B (60VDC,SP.Yellow,9mm Bay {15RE}) | $16.63ea | 25 | 60Vdc | --W | -- A | --cd | ~-30°C to ~+50°C | 593nm | | Super Yellow | 120° | BipolarDC (+/-) |
| BF3127-0UG-060B (60VDC,UL.Green,9mm Bay {15RE}) | $16.63ea | 25 | 60Vdc | --W | -- A | --cd | ~-30°C to ~+50°C | 574nm | | Super Green | 120° | BipolarDC (+/-) |
| BF3127-0AG-060B (BF3127CAG6K-60V-BP {15RE}) | $18.53ea | 10 | 60Vdc | --W | -- A | --cd | ~-30°C to ~+50°C | 520nm | | Aqua Green | 120° | BipolarDC (+/-) |
| BF3127-0PB-060B (60VDC,SP.Blue,9mm Bay) | $18.53ea | 25 | 60Vdc | --W | -- A | --cd | ~-30°C to ~+50°C | 470nm | | Super Blue | 120° | BipolarDC (+/-) |
|
|
120 VAC
|
| Replaces Incandescent: 120MB, NE51H |
|
| BF3127-SIW-120A (120VAC,I.White,9mm Bay 7R) | $18.53ea | 10 | 120VAC | 0.8W | 0.008 A | 7.000cd | ~-30°C to ~+50°C | | 2800K to 3200K | Warm White | 120° | AC Voltage |
| BF3127-0CW-120A (120VAC,C.White,9mm Bay 7R) | $18.53ea | 10 | 120VAC | 0.8W | 0.008 A | 0.700cd | ~-30°C to ~+50°C | | 8000K | Cool White | 120° | AC Voltage |
| BF3127-0UR-120A (120VAC,UL.Red,9mm Bay 7RoHSVC060909) | $16.63ea | 10 | 120VAC | 0.9W | 0.009 A | 0.160cd | ~-30°C to ~+50°C | 654nm | | Ultra Red | 120° | AC Voltage |
| BF3127-0UO-120A (120VAC,Sp.Orange,9mm Bay 7R) | $16.63ea | 10 | 120VAC | 0.9W | 0.009 A | 0.298cd | ~-30°C to ~+50°C | 611nm | | Super Orange | 120° | AC Voltage |
| BF3127-0UY-120A (120VAC,SP.Yellow,9mm Bay 7R) | $16.63ea | 10 | 120VAC | 0.9W | 0.009 A | 0.175cd | ~-30°C to ~+50°C | 593nm | | Super Yellow | 120° | AC Voltage |
| BF3127-0UG-120A (120VAC,UL.Green,9mm Bay 7R) | $16.63ea | 10 | 120VAC | 0.9W | 0.008 A | 0.126cd | ~-30°C to ~+50°C | 574nm | | Super Green | 120° | AC Voltage |
| BF3127-0AG-120A (120VAC,SP.Green,9mm Bay 7R) | $18.53ea | 10 | 120VAC | 0.8W | 0.008 A | 1.050cd | ~-30°C to ~+50°C | 520nm | | Aqua Green | 120° | AC Voltage |
| BF3127-0PB-120A (120VAC,SP.Blue,9mm Bay 7R) | $18.53ea | 10 | 120VAC | 0.8W | 0.008 A | 0.315cd | ~-30°C to ~+50°C | 470nm | | Super Blue | 120° | AC Voltage |
|
| BF3127-SIW-130B (130VDC,I.White,9mm Bay {15RE}) | $18.53ea | 10 | 130Vdc | 0.91W | 0.007 A | 6.125cd | ~-30°C to ~+50°C | | 2800K to 3200K | Warm White | 120° | BipolarDC (+/-) |
| BF3127-0CW-130B (130VDC,C.White,9mm Bay {15RE}) | $18.53ea | 10 | 130Vdc | 0.91W | 0.007 A | 0.560cd | ~-30°C to ~+50°C | | 8000K | Cool White | 120° | BipolarDC (+/-) |
| BF3127-0UR-130B (130VDC,UL.Red,9mm Bay {29RE}) | $16.63ea | 10 | 130Vdc | 0.91W | 0.007 A | 0.140cd | ~-30°C to ~+50°C | 654nm | | Ultra Red | 120° | BipolarDC (+/-) |
| BF3127-0UO-130B (130VDC,Sp.Orange,9mm Bay 7R) | $16.63ea | 10 | 130Vdc | 0.91W | 0.007 A | 0.238cd | ~-30°C to ~+50°C | 611nm | | Super Orange | 120° | BipolarDC (+/-) |
| BF3127-0UY-130B (130VDC,SP.Yellow,9mm Bay {15RE}) | $16.63ea | 10 | 130Vdc | 0.91 W | 0.007 A | 0.140cd | ~-30°C to ~+50°C | 593nm | | Super Yellow | 120° | BipolarDC (+/-) |
| BF3127-0UG-130B (130VDC,UL.Green,9mm Bay {15RE}) | $16.63ea | 10 | 130Vdc | 0.91 W | 0.007 A | 0.100cd | ~-30°C to ~+50°C | 574nm | | Super Green | 120° | BipolarDC (+/-) |
| BF3127-0AG-130B (130VDC,SP.Green,9mm Bay {15RE}) | $18.53ea | 10 | 130Vdc | 0.91W | 0.007 A | 0.910cd | ~-30°C to ~+50°C | 520nm | | Aqua Green | 120° | BipolarDC (+/-) |
| BF3127-0PB-130B (130VDC,SP.Blue,9mm Bay 7R) | $18.53ea | 10 | 130Vdc | 0.91W | 0.007 A | 0.252cd | ~-30°C to ~+50°C | 470nm | | Super Blue | 120° | BipolarDC (+/-) |
|
| BF3127-0UR-240A (240VAC,UL.Red,9mm Bay 7R ) | $16.63ea | 10 | 240VAC | --W | -- A | --cd | ~-30°C to ~+50°C | 654nm | | Ultra Red | 120° | AC Voltage |
| BF3127-0AG-240A (240VAC,SP.Green,9mm Bay 7R) | $18.53ea | 10 | 240VAC | --W | -- A | --cd | ~-30°C to ~+50°C | 520nm | | Aqua Green | 120° | AC Voltage |
|
‡‡Full Beam Width at 50% Intensity
| Other Voltages available for large orders |
| Other Colors & Beam Angles available for large orders |
All specifications and pricing subject to change without notice.
| Features: |
- Three Year Warranty
- Long Life: Color LEDs: 100,000+ hours
Lumen Maintenance of the White LEDs Is Greater than 70% at 35,000 Hours of Operation. (Rated Average Life Based on Engineering Testing and Probability Analysis)
|
| Applications: |
- Replaces Incandescent: 6MB, 44, 47, 755 (5/6V) 12MB, 756 (12/14V) 24MB (24V)
313, 757, 1819, 1829 (28V) 48MB (48V) 60MB, 1835 (60V) 120MB, NE51H (120VAC)
|
|
|