|
Home > LED Miniature Bulbs > LED Miniature Bulbs, Telephone Slide Bases > LED Miniature Bulbs, Telephone Slide Base
LED Light Bulbs, Telephone Slide, T2 #5 Base |
Single Chip, Wide Angle, Sunlight Visible for Indicators & Pilot Lights Direct Incandescent Replacement — Up to 90% Energy Savings |
Replaces Incandescent: 6PSB(6V), 12PSB(12V), 24PSB(24V), 28PSB(28V), 120PSB(120V) |
|
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.
All Series under this Category:
5SBF200 120º Beam T2-Slide Lamp
5SBF200 Series
Sunlight-Visible (Super Intensity), 1-chip LED
|
 0IW Warm White Dimensions For a Single LED Bulb Option to Work under All Color Lenses Use Our Incandescent White LED Bulbs Series 5SBF200-0IW |
|
6 Vdc
| 5SBF200-0CW-006B (5/6Vdc,White,T2-#5 Base) | $7.84ea | 10 | 6Vdc | 0.09 W | 0.015 A | 0.160cd | ~-30°C to ~+50°C | 8000K | | Cool White | BipolarDC (+/-) | 120° | 6PSB |
| 5SBF200-0AG-006B (5/6Vdc,Green,T2-#5 Base) | $7.84ea | 25 | 6Vdc | 0.09 W | 0.015 A | 0.400cd | ~-30°C to ~+50°C | | 525nm | Aqua Green | BipolarDC (+/-) | 120° | 6PSB |
|
12/14 Vdc
Eng. PDF for 14 Vdc
|
|
| 5SBF200-0CW-014B (12/14Vdc,White,T2-#5 Base) | $7.84ea | 25 | 12/14Vdc | 0.21 W | 0.015 A | 0.160cd | ~-30°C to ~+50°C | 7000K | | Cool White | BipolarDC (+/-) | 120° | 12PSB |
| 5SBF200-0UR-014B (12/14Vdc,Red,T2-#5 Base) | $6.65ea | 25 | 12/14Vdc | 0.28 W | 0.020 A | 0.115cd | ~-30°C to ~+50°C | | 650nm | Ultra Red | BipolarDC (+/-) | 120° | 12PSB |
| 5SBF200-0AG-014B (12/14Vdc,Green,T2-#5 Base) | $7.84ea | 25 | 12/14Vdc | 0.21 W | 0.015 A | 0.400cd | ~-30°C to ~+50°C | | 519nm | Aqua Green | BipolarDC (+/-) | 120° | 12PSB |
| 5SBF200-0PB-014B (12/14Vdc,Blue,T2-#5 Base) | $7.84ea | 25 | 12/14Vdc | 0.22 W | 0.017 A | 0.125cd | ~-30°C to ~+50°C | | 462nm | Super Blue | BipolarDC (+/-) | 120° | 12PSB |
|
24 Vdc
Eng. PDF for 24 Vdc
|
|
| 5SBF200-0CW-024B (24Vdc,White,T2-#5 Base) | $7.84ea | 10 | 24Vdc | 0.36 W | 0.015 A | 0.160cd | ~-30°C to ~+50°C | 8000K | | Cool White | BipolarDC (+/-) | 90° | 24PSB |
| 5SBF200-0UR-024B (24Vdc,Red,T2-#5 Base) | $6.65ea | 10 | 24Vdc | 0.36 W | 0.015 A | 0.085cd | ~-30°C to ~+50°C | | 650nm | Ultra Red | BipolarDC (+/-) | 85° | 24PSB |
| 5SBF200-0AG-024B (24Vdc,Green,T2-#5 Base) | $7.84ea | 25 | 24Vdc | 0.36 W | 0.015 A | 0.400cd | ~-30°C to ~+50°C | | 519nm | Aqua Green | BipolarDC (+/-) | 80° | 24PSB |
|
28 Vdc
Eng. PDF for 28 Vdc
|
|
| 5SBF200-0IW-028B (24/28Vdc,W.White,T2-#5 Base) | $7.84ea | 25 | 24/28Vdc (@28Vdc) | 0.042 W | 0.015 A | -- | ~-30°C to ~+50°C | 3000K | | Warm White | BipolarDC (+/-) | 120° | 24PSB, 28PSB |
| 5SBF200-0CW-028B (24/28Vdc,White,T2-#5 Base) | $7.84ea | 10 | 24/28Vdc (@28Vdc) | 0.42 W | 0.015 A | 0.160cd | ~-30°C to ~+50°C | 8000K | | Cool White | BipolarDC (+/-) | 120° | 24PSB, 28PSB |
| 5SBF200-0UR-028B (24/28Vdc,Red,T2-#5 Base) | $6.65ea | 25 | 24/28Vdc (@28Vdc) | 0.56 W | 0.020 A | 0.085cd | ~-30°C to ~+50°C | | 650nm | Ultra Red | BipolarDC (+/-) | 120° | 24PSB, 28PSB |
| 5SBF200-0ER-028B (24/28Vdc,Red,T2-#5 Base) ENG DWG IN PROCESS | $7.84ea | 25 | 24/28Vdc (@28Vdc) | -- W | 0.028 A | -- | ~-30°C to ~+50°C | | 637nm | Super Red | BipolarDC (+/-) | 120° | 24PSB, 28PSB |
| 5SBF200-0UY-028B (24/28Vdc,Yellow,T2-#5 Base) | $6.65ea | 25 | 24/28Vdc (@28Vdc) | 0.56 W | 0.020 A | 0.075cd | ~-30°C to ~+50°C | | 595nm | Super Yellow | BipolarDC (+/-) | 120° | 24PSB, 28PSB |
| 5SBF200-0UG-028B (24/28Vdc,L.Green,T2-#5 Base) | $6.65ea | 10 | 24/28Vdc (@28Vdc) | 0.56 W | 0.020 A | 0.044cd | ~-30°C to ~+50°C | | 573nm | Super Green | BipolarDC (+/-) | 120° | 24PSB, 28PSB |
| 5SBF200-0AG-028B (24/28Vdc,Green,T2-#5 Base) | $7.84ea | 10 | 24/28Vdc (@28Vdc) | 0.42 W | 0.015 A | 0.400cd | ~-30°C to ~+50°C | | 525nm | Aqua Green | BipolarDC (+/-) | 120° | 24PSB, 28PSB |
| 5SBF200-0PB-028B (24/28Vdc,Blue,T2-#5 Base) | $7.84ea | 25 | 24/28Vdc (@28Vdc) | 0.42 W | 0.015 A | 0.125cd | ~-30°C to ~+50°C | | 470nm | Super Blue | BipolarDC (+/-) | 120° | 24PSB, 28PSB |
|
48 Vdc
Eng. PDF for 48 Vdc
|
|
| 5SBF200-0CW-048B (48Vdc,White,T2-#5 Base) | $7.84ea | 25 | 48Vdc | 0.576 W | 0.013 A | 0.128cd | ~-30°C to ~+50°C | 8000K | | Cool White | BipolarDC (+/-) | 90° | 48PSB |
| 5SBF200-0UR-048B (48Vdc,Red,T2-#5 Base) | $6.65ea | 25 | 48Vdc | 0.576 W | 0.014 A | 0.065cd | ~-30°C to ~+50°C | | 650nm | Ultra Red | BipolarDC (+/-) | 85° | 48PSB |
| 5SBF200-0AG-048B (48Vdc,Green,T2-#5 Base) | $7.84ea | 25 | 48Vdc | 0.576 W | 0.013 A | 0.320cd | ~-30°C to ~+50°C | | 519nm | Aqua Green | BipolarDC (+/-) | 80° | 48PSB |
|
60 Vdc
120 VAC
Eng. PDF for 120 VAC
|
|
| 5SBF200-0IW-120A (120Vac,W.White,T2-#5 Base) | $7.84ea | 10 | 120Vac | -- W | 0.0055 A | 0.066cd | ~-30°C to ~+50°C | 3000K | | Warm White | AC Voltage | 120° | 120PSB |
| 5SBF200-0CW-120A (120Vac,White,T2-#5 Base) | $7.84ea | 10 | 120Vac | -- W | 0.0054 A | 0.106cd | ~-30°C to ~+50°C | 8000K | | Cool White | AC Voltage | 120° | 120PSB |
| 5SBF200-0UR-120A (120Vac,Red,T2-#5 Base) | $6.65ea | 10 | 120Vac | -- W | 0.006 A | 0.050cd | ~-30°C to ~+50°C | | 660nm | Ultra Red | AC Voltage | 120° | 120PSB |
| 5SBF200-0UY-120A (120vac,Yellow,T2-#5 Base) | $6.65ea | 25 | 120Vac | -- W | 0.006 A | 0.039cd | ~-30°C to ~+50°C | | 595nm | Super Yellow | AC Voltage | 120° | 120PSB |
| 5SBF200-0UG-120A (120Vac,L.Green,T2-#5 Base) | $6.65ea | 25 | 120Vac | -- W | 0.006 A | 0.029cd | ~-30°C to ~+50°C | | 570nm | Super Green | AC Voltage | 120° | 120PSB |
| 5SBF200-0AG-120A (120Vac,Green,T2-#5 Base) | $7.84ea | 10 | 120Vac | -- W | 0.0055 A | 0.275cd | ~-30°C to ~+50°C | | 525nm | Aqua Green | AC Voltage | 120° | 120PSB |
|
130 Vdc
Eng. PDF for 130 Vdc
|
|
| 5SBF200-0IW-130B (130Vdc,W.White,T2-#5 Base) | $7.84ea | 10 | 130Vdc | -- W | 0.0045—0.0065 A | -- | ~-30°C to ~+50°C | 3000K | | Warm White | BipolarDC (+/-) | 120° | |
|
‡‡Full Beam Width at 50% Intensity
All specifications and pricing subject to change without notice.
Applications: |
- Replaces Incandescent: 6PSB(6V), 12PSB(12V), 24PSB(24V), 28PSB(28V), 120PSB(120V)
|
|
|