|
Pilot Light LED Bulb, T3¼ (Ba9s) Mini Bayonet, 120V with Ext Resis |
Replaces Incandescent Bulb 1835, UTL1835-1xx |
Utilities Replacement LED Bulbs for ET5, ET6, ET16 |
Direct Incandescent Replacement When Used with External Resistors |
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.
All Series under this Category:
UTL1835-1 Replacement Bulb for 1835; 120V & greater
UTL1835-1_Series
Super-Intensity, Single-Chip; 120V & Greater Circuit Rating
Sunlight-Visible, Super Intensity
Eng. PDF for 120 VAC
|
|
| UTL1835-1IW (5.0Vf,W.White,9mm Bay,Ext.Res.Rqd) | $8.21ea | 10 | 0.40 W | 125VDC | 110 | 140 | 1835 | 55V | 0.080 A | 2000 | 3000K | | Warm White | 37° |
0.40 W | 120VAC | 95 | 130 | 1835 | 55V | 0.080 A | 1900 | 3000K | | Warm White | 37° |
0.40 W | 130VAC | 105 | 140 | 1835 | 55V | 0.080 A | 2300 | 3000K | | Warm White | 37° |
0.40 W | 240VAC | 195 | 260 | 1835 | 55V | 0.080 A | 4800 | 3000K | | Warm White | 37° |
0.40 W | 250VDC | 220 | 280 | 1835 | 55V | 0.080 A | 5100 | 3000K | | Warm White | 37° |
| UTL1835-1CW (4.8Vf,C.White,9mm Bay,Ext.Res.Rqd) | $8.21ea | 10 | 0.38 W | 125VDC | 110 | 140 | 1835 | 55V | 0.080 A | 2000 | 8000K | | Cool White | 30° |
0.38 W | 120VAC | 95 | 130 | 1835 | 55V | 0.080 A | 1900 | 8000K | | Cool White | 30° |
0.38 W | 130VAC | 105 | 140 | 1835 | 55V | 0.080 A | 2300 | 8000K | | Cool White | 30° |
0.38 W | 240VAC | 195 | 260 | 1835 | 55V | 0.080 A | 4800 | 8000K | | Cool White | 30° |
0.38 W | 250VDC | 220 | 280 | 1835 | 55V | 0.080 A | 5100 | 8000K | | Cool White | 30° |
| UTL1835-1UR (3.7Vf,Sp.Red,9mm Bay,Ext.Res.Rqd) | $8.21ea | 10 | 0.30 W | 125VDC | 110 | 140 | 1835 | 55V | 0.080 A | 2000 | | 633nm | Ultra Red | 25° |
0.30 W | 120VAC | 95 | 130 | 1835 | 55V | 0.080 A | 1900 | | 633nm | Ultra Red | 25° |
0.30 W | 130VAC | 105 | 140 | 1835 | 55V | 0.080 A | 2300 | | 633nm | Ultra Red | 25° |
0.30 W | 240VAC | 195 | 260 | 1835 | 55V | 0.080 A | 4800 | | 633nm | Ultra Red | 25° |
0.30 W | 250VDC | 220 | 280 | 1835 | 55V | 0.080 A | 5100 | | 633nm | Ultra Red | 25° |
| UTL1835-1UO (3.8Vf,Sp.Orange,9mm Bay,Ext.Res.Rqd) | $8.21ea | 25 | 0.30 W | 125VDC | 110 | 140 | 1835 | 55V | 0.080 A | 2000 | | 610nm | Orange | 30° |
0.30 W | 120VAC | 95 | 130 | 1835 | 55V | 0.080 A | 1900 | | 610nm | Orange | 30° |
0.30 W | 130VAC | 105 | 140 | 1835 | 55V | 0.080 A | 2300 | | 610nm | Orange | 30° |
0.30 W | 240VAC | 195 | 260 | 1835 | 55V | 0.080 A | 4800 | | 610nm | Orange | 30° |
0.30 W | 250VDC | 220 | 280 | 1835 | 55V | 0.080 A | 5100 | | 610nm | Orange | 30° |
| UTL1835-1UY (3.7Vf,Sp.Yellow,9mm Bay,Ext.Res.Rqd) | $8.21ea | 10 | 0.30 W | 125VDC | 110 | 140 | 1835 | 55V | 0.080 A | 2000 | | 593nm | Yellow | 20° |
0.30 W | 120VAC | 95 | 130 | 1835 | 55V | 0.080 A | 1900 | | 593nm | Yellow | 20° |
0.30 W | 130VAC | 105 | 140 | 1835 | 55V | 0.080 A | 2300 | | 593nm | Yellow | 20° |
0.30 W | 240VAC | 195 | 260 | 1835 | 55V | 0.080 A | 4800 | | 593nm | Yellow | 20° |
0.30 W | 250VDC | 220 | 280 | 1835 | 55V | 0.080 A | 5100 | | 593nm | Yellow | 20° |
| UTL1835-1AG (5.2Vf,Aqua Green,9mm Bay,Ext.Res.Rqd) | $8.21ea | 10 | 0.42 W | 125VDC | 110 | 140 | 1835 | 55V | 0.080 A | 2000 | | 522nm | Aqua Green | 26° |
0.42 W | 120VAC | 95 | 130 | 1835 | 55V | 0.080 A | 1900 | | 522nm | Aqua Green | 26° |
0.42 W | 130VAC | 105 | 140 | 1835 | 55V | 0.080 A | 2300 | | 522nm | Aqua Green | 26° |
0.42 W | 240VAC | 195 | 260 | 1835 | 55V | 0.080 A | 4800 | | 522nm | Aqua Green | 26° |
0.42 W | 250VDC | 220 | 280 | 1835 | 55V | 0.080 A | 5100 | | 522nm | Aqua Green | 26° |
| UTL1835-1UB (5.0Vf,Sp.Blue,9mm Bay,Ext.Res.Rqd) | $8.21ea | 10 | 0.40 W | 125VDC | 110 | 140 | 1835 | 55V | 0.080 A | 2000 | | 463nm | Ultra Blue | 25° |
0.40 W | 120VAC | 95 | 130 | 1835 | 55V | 0.080 A | 1900 | | 463nm | Ultra Blue | 25° |
0.40 W | 130VAC | 105 | 140 | 1835 | 55V | 0.080 A | 2300 | | 463nm | Ultra Blue | 25° |
0.40 W | 240VAC | 195 | 260 | 1835 | 55V | 0.080 A | 4800 | | 463nm | Ultra Blue | 25° |
0.40 W | 250VDC | 220 | 280 | 1835 | 55V | 0.080 A | 5100 | | 463nm | Ultra Blue | 25° |
|
‡‡Full Beam Width at 50% Intensity
All specifications and pricing subject to change without notice.
Features: |
- Three Year Lamp Warranty
- Long Life: Color LEDs: 100,000+ hours
Lumen Maintenance of the White LEDs Is Greater than 70% at 50,000 Hours of Operation. (Rated Average Life Based on Engineering Testing and Probability Analysis)
- Solid-State, High Shock/Vibration Resistant
- Maintenance Free, Easy Installation
- Low Power Consumption, High Intensity
- Major Power Savings
- Major Reduction in Heat Generation
- Built-in, Current-Limiting Resistor
- All DC Lamps Are Bipolar
|
Options: For qualified applications and large quantity orders |
- Special Voltages
- Other Industry Standard Bases
- Choice of Multichips and Multi-LED Clusters
|
|