| WF3127-0UR-028B | | Description | 28Vdc,Ul.Red,T3-1/4 Wedge |
|---|
| Dimensions | 0.92"Lx0.406"D |
|---|
| Color | 660nm, Ultra Red |
|---|
| Voltage (V) | 28Vdc |
|---|
| Power (Watts) | 0.39 W |
|---|
| Intensity (Candela) | 0.636 cd |
|---|
| Viewing Angle | 105°~115° |
|---|
|
|
| WF3127-0IW-036B | | Description | 36Vdc,W.White,T3-1/4 Wedge |
|---|
| Dimensions | 0.92"Lx0.406"D |
|---|
| Color | 3000K, Warm White |
|---|
| Voltage (V) | 36Vdc |
|---|
| Power (Watts) | |
|---|
| Intensity (Candela) | |
|---|
| Viewing Angle | 105°~115° |
|---|
|
|
| WF3127-0IW-048B | | Description | 48Vdc,W.White,T3-1/4 Wedge |
|---|
| Dimensions | 0.92"Lx0.406"D |
|---|
| Color | 3000K, Warm White |
|---|
| Voltage (V) | 48Vdc |
|---|
| Power (Watts) | 0.67 W |
|---|
| Intensity (Candela) | |
|---|
| Viewing Angle | 105°~115° |
|---|
|
|
| WF3127-0UY-036B | | Description | 36Vdc,Sp.Yellow,T3-1/4 Wedge |
|---|
| Dimensions | 0.92"Lx0.406"D |
|---|
| Color | 595nm, Super Yellow |
|---|
| Voltage (V) | 36Vdc |
|---|
| Power (Watts) | |
|---|
| Intensity (Candela) | |
|---|
| Viewing Angle | 105°~115° |
|---|
|
|
| WF3127-0UY-048B | | Description | 48Vdc,Sp.Yellow,T3-1/4 Wedge |
|---|
| Dimensions | 0.92"Lx0.406"D |
|---|
| Color | 595nm, Super Yellow |
|---|
| Voltage (V) | 48Vdc |
|---|
| Power (Watts) | 0.67 W |
|---|
| Intensity (Candela) | 1.430 cd |
|---|
| Viewing Angle | 105°~115° |
|---|
|
|
| WF3127-0UR-024B | | Description | 24Vdc,Ul.Red,T3-1/4 Wedge |
|---|
| Dimensions | 0.92"Lx0.406"D |
|---|
| Color | 660nm, Ultra Red |
|---|
| Voltage (V) | 24Vdc |
|---|
| Power (Watts) | |
|---|
| Intensity (Candela) | |
|---|
| Viewing Angle | 105°~115° |
|---|
|
|
| WF3127-0UY-024B | | Description | 24Vdc,Sp.Yellow,T3-1/4 Wedge |
|---|
| Dimensions | 0.92"Lx0.406"D |
|---|
| Color | 595nm, Super Yellow |
|---|
| Voltage (V) | 24Vdc |
|---|
| Power (Watts) | |
|---|
| Intensity (Candela) | |
|---|
| Viewing Angle | 105°~115° |
|---|
|
|
| WF3127-0CW-028B | | Description | 28Vdc,C.White,T3-1/4 Wedge |
|---|
| Dimensions | 0.92"Lx0.406"D |
|---|
| Color | 8000K, Cool White |
|---|
| Voltage (V) | 28Vdc |
|---|
| Power (Watts) | 0.36 W |
|---|
| Intensity (Candela) | 10.920 cd |
|---|
| Viewing Angle | 105°~115° |
|---|
|
|
| WF3127-0AG-028B | | Description | 28Vdc,Aqua Green,T3-1/4 Wedge |
|---|
| Dimensions | 0.92"Lx0.406"D |
|---|
| Color | 523nm, Aqua Green |
|---|
| Voltage (V) | 28Vdc |
|---|
| Power (Watts) | 0.39 W |
|---|
| Intensity (Candela) | 7.350 cd |
|---|
| Viewing Angle | 105°~115° |
|---|
|
|
| WF3127-0UY-028B | | Description | 28Vdc,Sp.Yellow,T3-1/4 Wedge |
|---|
| Dimensions | 0.92"Lx0.406"D |
|---|
| Color | 595nm, Super Yellow |
|---|
| Voltage (V) | 28Vdc |
|---|
| Power (Watts) | 0.36 W |
|---|
| Intensity (Candela) | 1.328 cd |
|---|
| Viewing Angle | 105°~115° |
|---|
|
|
Following part numbers are valid, but not visible on the website.
They may be Custom, Older Generation, Low Usage, New Products, or Obsolete.
Contact us if you need help regarding these part numbers.
| PART ID | Description | Voltage | Color | Color Code | Part Substitution | |
|---|
| WF3127-0CW-024BZ | LED Lamp, Miniature Wedge T3-1/4 (9mm), 0.92"Lx0.406"D, Cool White, 24Vdc | 24Vdc | Cool White | 0CW | Contact Factory |  |
| WF3127-0CW-028V | LED Lamp, 7-LED, Miniature Wedge T3-1/4 (9mm), 0.92"Lx0.406"D, Cool White, 28Vdc | 28Vdc | Cool White | 0CW | Contact Factory |  |
| WF3127-0UY-028V | LED Lamp, 7-LED, Miniature Wedge T3-1/4 (9mm), 0.92"Lx0.406"D, Super Yellow, 28Vdc | 28Vdc | Super Yellow | 0UY | Contact Factory |  |