| PFS51-W-028V-W8 | | Description | 28Vdc,White,1/2" Mtg.Dia.,8" Wire Lds |
|---|
| Base Type | Snap-In 1/2" Mtg.Dia. 8" Leads |
|---|
| Dimensions | 1.235"Lx0.63"OD |
|---|
| Color | |
|---|
| Voltage (V) | 28Vdc |
|---|
| Power (Watts) | 0.1 W |
|---|
| Current (Amps) | 0.003A |
|---|
| Operating Temp | -30°C to +50°C |
|---|
| Intensity (Candela) | 328mcd |
|---|
| Viewing Angle | ~40° to 65° |
|---|
|
|
| PFS51-B-028V-W8 | | Description | 28Vdc,Blue,1/2" Mtg.Dia.,8" Wire Lds |
|---|
| Base Type | Snap-In 1/2" Mtg.Dia. 8" Leads |
|---|
| Dimensions | 1.235"Lx0.63"OD |
|---|
| Color | |
|---|
| Voltage (V) | 28Vdc |
|---|
| Power (Watts) | 0.1 W |
|---|
| Current (Amps) | 0.003A |
|---|
| Operating Temp | -30°C to +50°C |
|---|
| Intensity (Candela) | 64mcd |
|---|
| Viewing Angle | ~40° to 65° |
|---|
|
|
| PFS51-G-028V-W8 | | Description | 28Vdc,Green,1/2" Mtg.Dia.,8" Wire Lds |
|---|
| Base Type | Snap-In 1/2" Mtg.Dia. 8" Leads |
|---|
| Dimensions | 1.235"Lx0.63"OD |
|---|
| Color | |
|---|
| Voltage (V) | 28Vdc |
|---|
| Power (Watts) | 0.1 W |
|---|
| Current (Amps) | 0.003A |
|---|
| Operating Temp | -30°C to +50°C |
|---|
| Intensity (Candela) | 339mcd |
|---|
| Viewing Angle | ~40° to 65° |
|---|
|
|
| PFS51-Y-028V-W8 | | Description | 28Vdc,Yell,1/2" Mtg.Dia.,8" Wire Lds |
|---|
| Base Type | Snap-In 1/2" Mtg.Dia. 8" Leads |
|---|
| Dimensions | 1.235"Lx0.63"OD |
|---|
| Color | |
|---|
| Voltage (V) | 28Vdc |
|---|
| Power (Watts) | 0.1 W |
|---|
| Current (Amps) | 0.003A |
|---|
| Operating Temp | -30°C to +50°C |
|---|
| Intensity (Candela) | 243mcd |
|---|
| Viewing Angle | ~40° to 65° |
|---|
|
|
| PFS51-R-028V-W8 | | Description | 28Vdc,Red,1/2" Mtg.Dia.,8" Wire Lds |
|---|
| Base Type | Snap-In 1/2" Mtg.Dia. 8" Leads |
|---|
| Dimensions | 1.235"Lx0.63"OD |
|---|
| Color | |
|---|
| Voltage (V) | 28Vdc |
|---|
| Power (Watts) | 0.1 W |
|---|
| Current (Amps) | 0.003A |
|---|
| Operating Temp | -30°C to +50°C |
|---|
| Intensity (Candela) | 195mcd |
|---|
| Viewing Angle | ~40° to 65° |
|---|
|
|
| PFS51-W-125A-T2 | | Description | 120Vac,White,1/2" Mtg.Dia.,1/4" Tab |
|---|
| Base Type | Snap-In,1/2" Mtg.Dia.,1/4" Male Tab |
|---|
| Dimensions | 1.338"Lx0.63"OD |
|---|
| Color | |
|---|
| Voltage (V) | 125Vac |
|---|
| Power (Watts) | 0.4 W |
|---|
| Current (Amps) | 0.003A |
|---|
| Operating Temp | -30°C to +50°C |
|---|
| Intensity (Candela) | 69mcd |
|---|
| Viewing Angle | ~40° to 65° |
|---|
|
|
| PFS51-G-125A-T2 | | Description | 120Vac,Green,1/2" Mtg.Dia.,1/4" Tab |
|---|
| Base Type | Snap-In,1/2" Mtg.Dia.,1/4" Male Tab |
|---|
| Dimensions | 1.338"Lx0.63"OD |
|---|
| Color | |
|---|
| Voltage (V) | 125Vac |
|---|
| Power (Watts) | 0.4 W |
|---|
| Current (Amps) | 0.003A |
|---|
| Operating Temp | -30°C to +50°C |
|---|
| Intensity (Candela) | 108mcd |
|---|
| Viewing Angle | ~40° to 65° |
|---|
|
|
| PFS51-Y-125A-T2 | | Description | 120Vac,Yellow,1/2" Mtg.Dia.,1/4" Tab |
|---|
| Base Type | Snap-In,1/2" Mtg.Dia.,1/4" Male Tab |
|---|
| Dimensions | 1.338"Lx0.63"OD |
|---|
| Color | |
|---|
| Voltage (V) | 125Vac |
|---|
| Power (Watts) | 0.4 W |
|---|
| Current (Amps) | 0.003A |
|---|
| Operating Temp | -30°C to +50°C |
|---|
| Intensity (Candela) | 56mcd |
|---|
| Viewing Angle | ~40° to 65° |
|---|
|
|
| PFS51-R-125A-T2 | | Description | 120Vac,Red,1/2" Mtg.Dia.,1/4" Tab |
|---|
| Base Type | Snap-In,1/2" Mtg.Dia.,1/4" Male Tab |
|---|
| Dimensions | 1.338"Lx0.63"OD |
|---|
| Color | |
|---|
| Voltage (V) | 125Vac |
|---|
| Power (Watts) | 0.4 W |
|---|
| Current (Amps) | 0.003A |
|---|
| Operating Temp | -30°C to +50°C |
|---|
| Intensity (Candela) | 22mcd |
|---|
| Viewing Angle | ~40° to 65° |
|---|
|
|
| PFS51-B-125A-T2 | | Description | 120Vac,Blue,1/2" Mtg.Dia.,1/4" Tab |
|---|
| Base Type | Snap-In,1/2" Mtg.Dia.,1/4" Male Tab |
|---|
| Dimensions | 1.338"Lx0.63"OD |
|---|
| Color | |
|---|
| Voltage (V) | 125Vac |
|---|
| Power (Watts) | 0.4 W |
|---|
| Current (Amps) | 0.003A |
|---|
| Operating Temp | -30°C to +50°C |
|---|
| Intensity (Candela) | 20mcd |
|---|
| Viewing Angle | ~40° to 65° |
|---|
|
|
Following part numbers are valid, but not visible on the website.
They may be Custom, Older Generation, Low Usage, New Products, or Obsolete.
Contact us if you need help regarding these part numbers.
| PART ID | Description | Voltage | Color | Color Code | Part Substitution | |
|---|
| R20LED-6W-XIW-120AFD | | | Warm White | XIW | R20LED-7W series |  |
| R20LED-6W-XPW-120AFD | 120Vac,White,Dim | 120Vac | Pure White | XPW | R20LED-7W series |  |
| R20LED-7W-XPW-120AFD | LED R20 Style Floodlight Bulbs | 120Vac | Pure White | XPW | Contact Factory |  |