![]() Dimensions in inches [mm]
|
|
Standard Intensity Bulb, EXLT6-4E12-___-001
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Input Voltage, V (typ) | Power (W) | Current (A) | Maximum Candela | Total Lumens | Efficacy lm/W | Color Temp. (Kelvin) | λp, nm | LED Emitting Color | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View Product | EXLT6-4E12-XHW-001 (120Vac,H.White,E12 Base) | $14.32ea | 10 | 120Vac | 0.80 W | 0.015 A | 19.4 cd | 114.8 lm | 143.5 | 2800K~3300K | ![]() | ||||||||||||||
| |||||||||||||||||||||||||
View Product | EXLT6-4E12-XNW-001 (120Vac,N.White,E12 Base) | $14.32ea | 10 | 120Vac | 0.60 W | 0.017 A | 20.1 cd | 114 lm | 190 | 3800~4300K | ![]() | ||||||||||||||
| |||||||||||||||||||||||||
View Product | EXLT6-4E12-0ER-001 (120Vac,Sp.Red,E12 Base) | $14.32ea | 10 | 120Vac | 0.40 W | 0.018 A | 4 cd | 23 lm | 57 | 633nm | ![]() | ||||||||||||||
| |||||||||||||||||||||||||
View Product | EXLT6-4E12-0AG-001 (120Vac,Aqua Green,E12 Base) | $14.32ea | 10 | 120Vac | 0.60 W | 0.016 A | 7 cd | 43 lm | 72 | 514nm | ![]() | ||||||||||||||
|
High Intensity Bulb, EXLT6-4E12-___-002 |
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Input Voltage, V (typ) | Power (W) | Current (A) | Maximum Candela | Total Lumens | Efficacy lm/W | Color Temp. (Kelvin) | λp, nm | LED Emitting Color | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View Product | EXLT6-4E12-XNW-002 (120Vac,N.White,E12 Base) | $15.46ea | 10 | 120Vac | 1.5 W | 0.032 A | -- cd | 180 lm | 120 | 3800K~4300K | ![]() | |||||||||||||
| ||||||||||||||||||||||||
View Product | EXLT6-4E12-XIW-002 (120Vac,W.White,E12 Base) | $15.46ea | 10 | 120Vac | 1.5 W | 0.032 A | -- cd | 150 lm | 100 | 2800K~3300K | ![]() | |||||||||||||
|
![]() EXLT6-4E17-XNW-001 Dimensions in inches [mm]
|
![]() EXLT6-4E17-0ER-001 Dimensions in inches [mm]
|
Standard Intensity Bulb, EXLT6-4E17-___-001
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Input Voltage, V (typ) | Power (W) | Current (A) | Maximum Candela | Total Lumens | Efficacy lm/W | Color Temp. (Kelvin) | λp, nm | LED Emitting Color | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | EXLT6-4E17-XNW-001 (120Vac,N.White,E17 Base) | Volume Discount Thru Distributor | 120Vac | 0.60 W | 0.016 A | 14 cd | 68 lm | 113 | 4200K | ![]() | ||||||||||||
| ||||||||||||||||||||||
CALL 800-579-4875 | EXLT6-4E17-0ER-001 (120Vac,Sp.Red,E17 Base) | Volume Discount Thru Distributor | 120Vac | 0.40 W | 0.018 A | 4 cd | 23 lm | 57 | 633nm | ![]() | ||||||||||||
| ||||||||||||||||||||||
CALL 800-579-4875 | EXLT6-4E17-0AG-001 (120Vac,Aqua Green,E17 Base) | Volume Discount Thru Distributor | 120Vac | 0.60 W | 0.016 A | 7 cd | 43 lm | 72 | 514nm | ![]() | ||||||||||||
|
High Intensity Bulb, EXLT6-4E17-___-002 |
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Input Voltage, V (typ) | Power (W) | Current (A) | Maximum Candela | Total Lumens | Efficacy lm/W | Color Temp. (Kelvin) | λp, nm | LED Emitting Color | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View Product | EXLT6-4E17-XHW-002 (120Vac,H.White,Hi-Intensity,E17 Base) | $13.75ea | 10 | 120Vac | 1.5 W | 0.032 A | -- cd | 150 lm | 100 | 2800K~3300K | ![]() | |||||||||||||
| ||||||||||||||||||||||||
CALL 800-579-4875 | EXLT6-4E17-XPW-002 (120Vac,P.White,Hi-Intensity,E17 Base) | Volume Discount Thru Distributor | 120Vac | 1.5 W | 0.032 A | -- cd | 180 lm | 120 | 5500K~6500K | ![]() | ||||||||||||||
| ||||||||||||||||||||||||
CALL 800-579-4875 | EXLT6-4E17-XNW-002 (120Vac,N.White,Hi-Intensity,E17 Base) | Volume Discount Thru Distributor | 120Vac | 1.5 W | 0.032 A | -- cd | 180 lm | 120 | 3800K~4300K | ![]() | ||||||||||||||
|
![]() Dimensions in inches [mm]
|
|
Standard Intensity Bulb, EXLT6-4BA15-___-001
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Input Voltage, V (typ) | Power (W) | Current (A) | Maximum Candela | Total Lumens | Efficacy lm/W | Color Temp. (Kelvin) | λp, nm | LED Emitting Color | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | EXLT6-4BA15D-XNW-001 (120Vac,N.White,Ba15d Base) | Volume Discount Thru Distributor | 120Vac | 1.5 W | 0.032 A | 39 cd | 119 lm | 80 | 3800~4300K | ![]() | ||||||
|
Light Beams from Both Sides of Bulb, EXLT6-4BA15-___-002 |
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Input Voltage, V (typ) | Power (W) | Current (A) | Maximum Candela | Total Lumens | Efficacy lm/W | Color Temp. (Kelvin) | λp, nm | LED Emitting Color | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View Product | EXLT6-4BA15D-XNW-002 (120Vac,N.White,Ba15d Base) | $12.59ea | 10 | 120Vac | 1.3 W | 0.035 A | 39 cd | 119 lm | 80 | 3800K~4300K | ![]() | |||||||
|