|
Home > LED Intermediate Bulbs > LED Bulbs, Machine Status Indicators > LED Bulbs, Machine Status Indicators, 12 LED
LED Bulbs, Machine Status Indicators, 12 LED |
15mm DC Bayonet Base (BA15d) — 12Vdc, 24Vdc, 120Vac |
360° Illumination — Direct Drop-in Incandescent Replacement GO TO LATEST GENERATION 120VAC INDICATOR BULB |
Up to 90% Energy Savings | Long Life, Solid State, Low Maintenance |
BA15d Base
|
|
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.
U.S. Patent No. 5,577,832; Des. 404,506
All Series under this Category:
STL602 Dual-Contact Medium Bayonet; 12-LED
STL602 Series
15mm Double Contact Bayonet Base
|
 | Use On: Siemens • Square D Company/Telemecanique Inc. (XVAL series) • PATLITE/Sasaki Electric (LH&WM series) • Joslyn Clark (SL System) • Tork • Klockner Moeller • Werma
|
|
12-Volt Bipolar
Eng. PDF for 12Vdc
|
|
24-Volt Bipolar
Eng. PDF for 24Vdc
|
|
| STL602-06-01 (24Vdc,White,Ba15d DC Bay) | $28.20ea | 4 | 24Vdc | 2.16 W | 0.039 A | 1.920 cd | 8000K | | Cool White |
| STL602-01-01 (24Vdc,Red,Ba15d DC Bay) | $28.20ea | 4 | 24Vdc | 1.44 W | 0.054 A | 1.475 cd | | 652nm | Ultra Red |
| STL602-02-01 (24Vdc,Amber,Ba15d DC Bay) | $28.20ea | 4 | 24Vdc | 1.44 W | 0.054 A | 0.825 cd | | 610nm | Super Orange |
| STL602-04-01 (24Vdc,Yellow,Ba15d DC Bay) | $28.20ea | 4 | 24Vdc | 1.44 W | 0.054 A | 1.400 cd | | 594nm | Super Yellow |
| STL602-03-01 (24Vdc,Green,Ba15d DC Bay) | $28.20ea | 4 | 24Vdc | 2.16 W | 0.039 A | 4.800 cd | | 518nm | Aqua Green |
| STL602-05-01 (24Vdc,Blue,Ba15d DC Bay) | $28.20ea | 4 | 24Vdc | 2.16 W | 0.039 A | 1.525 cd | | 462nm | Super Blue |
|
28-Volt Bipolar
| STL602-0ER-028B (28Vdc,Sp.Red,Ba15d DC Bay) | $34.56ea | 25 | 28Vdc | -- W | 0.054 A | -- cd | | 633nm | Super Red |
|
120 VAC
Eng. PDF for 120VAC
|
|
| STL602-06-02 (120Vac,White,Ba15d DC Bay) | $35.41ea | 4 | 120Vac | 2.2 W | 0.015 A | 1.920 cd | 8000K | | Cool White |
| STL602-01-02 (120Vac,Red,Ba15d DC Bay) | $35.41ea | 4 | 120Vac | 2.2 W | 0.020 A | 1.475 cd | | 652nm | Ultra Red |
| STL602-02-02 (120Vac,Amber,Ba15d DC Bay) | $33.72ea | 25 | 120Vac | 2.2 W | 0.020 A | 0.825 cd | | 610nm | Super Orange |
| STL602-04-02 (120Vac,Yellow,Ba15d DC Bay) | $33.72ea | 25 | 120Vac | 2.2 W | 0.020 A | 4.800 cd | | 594nm | Super Yellow |
| STL602-03-02 (120Vac,Green,Ba15d DC Bay) | $33.72ea | 25 | 120Vac | 2.2 W | 0.015 A | 4.800 cd | | 518nm | Aqua Green |
| STL602-05-02 (120Vac,Blue,Ba15d DC Bay) | $33.72ea | 25 | 120Vac | 2.2 W | 0.015 A | 1.525 cd | | 462nm | Super Blue |
|
All specifications and pricing subject to change without notice.
Features: |
- Three Year Lamp Warranty
- Color codes listed reflect the status indicator lens colors.
- BP = (DC voltage lamps are bipolar)
- Part numbers listed are recommended retrofits to a specific manufacturer's stack holder model and are designed specifically to operate in those models.
|
|
|