![]() |
![]() A custom-optioned example is pictured to the left. |
Its Part Number would be "12PCT070T4-GR" [Left to Right: 1 Green;1 Red] |
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | 12PCT070TR4 (1.8mm LED Rt.Angle 1x2 Array,2xR) | Volume Discount Thru Distributor | 1.8mm Dome Diffused | 10 | 12.5 | 2.0/2.6 | 625nm | ![]() | ~40° to ~55° | ||||||||
| |||||||||||||||||
CALL 800-579-4875 | 12PCT070TG4 (1.8mm LED Rt.Angle 1x2 Array,2xG) | Volume Discount Thru Distributor | 1.8mm Dome Diffused | 20 | 40 | 2.2/2.6 | 565nm | ![]() | ~40° to ~55° | ||||||||
|
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | 12PCT070T4-GR (1.8mm LED Rt.Angle 1x2 Array,GR) | Volume Discount Thru Distributor | 1.8mm Dome Diffused | 10 | 14 | 2.0/2.6 | 635nm | ![]() | ~40° to ~55° | ||||||||
| |||||||||||||||||
CALL 800-579-4875 | 12PCT070T4-RG (1.8mm LED Rt.Angle 1x2 Array,RG) | Volume Discount Thru Distributor | 1.8mm Dome Diffused | 20 | 40 | 2.2/2.8 | 565nm | ![]() | ~40° to ~55° | ||||||||
|
![]() |
![]() A custom-optioned example is pictured to the left. |
Its Part Number would be "13PCT070T4-YGR" [Left to Right: 1 Yellow;1 Green;1 Red] |
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | 13PCT070TR4 (1.8mm LED Rt.Angle 1x3 Array,3xR) | Volume Discount Thru Distributor | 1.8mm Dome Diffused | 10 | 12.5 | 2.0/2.6 | 625nm | ![]() | ~40° to ~55° | ||||||||
| |||||||||||||||||
CALL 800-579-4875 | 13PCT070TG4 (1.8mm LED Rt.Angle 1x3 Array, 3xG) | Volume Discount Thru Distributor | 1.8mm Dome Diffused | 20 | 40 | 2.2/2.6 | 565nm | ![]() | ~40° to ~55° | ||||||||
|
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | 13PCT070T4-YRR (1.8mm LED Rt.Angle 1x3 Array, YRR) | Volume Discount Thru Distributor | 1.8mm Dome Diffused | 20 | 32 | 2.0/2.6 | 643nm | ![]() | ~40° to ~55° | ||||||||
| |||||||||||||||||
CALL 800-579-4875 | 13PCT070T4-YYR (1.8mm LED Rt.Angle 1x3 Array,YYR) | Volume Discount Thru Distributor | 1.8mm Dome Diffused | 20 | 32 | 2.0/2.6 | 643nm | ![]() | ~40° to ~55° | ||||||||
|
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | 13PCT070TWRG4 (1.8mm LED Rt.Angle 1x3 Array,3xRG BiClr) | Volume Discount Thru Distributor | 1.8mm Dome Diffused | 20 | 32 | 2.2/2.6 | 568nm | ![]() | ~40° to ~55° | ||||||||
|
![]() |
![]() A custom-optioned example is pictured to the left.
|
Its Part Number would be "14PCT070T4-RYGG" (Left to Right Red-Yellow-Green-Green) |
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ |
---|
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ |
---|
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ |
---|
![]() |
![]() A custom-optioned example is pictured to the left. |
Its Part Number would be "15PCT070T4-2GYGR" [Left to Right: 2 Greens;1 Yellow;1 Green;1 Red] |
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | 15PCT070TG4 (1.8mm LED,Rt.Angle 1x5 Array,5xG) | Volume Discount Thru Distributor | 1.8mm Dome Diffused | 10 | 5.5 | 2.2/2.6 | 565nm | ![]() | ~40° to ~55° | |||||||
|
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | 15PCT070TWRG4 (1.8mm LED,Rt.Angle 1x5 Array,5xRG BiClr) | Volume Discount Thru Distributor | 1.8mm Dome Diffused | 10 | 4.0 | 2.0/2.6 | 635nm | ![]() | ~40° to ~55° | |||||||
|
![]() |
![]() A custom-optioned example is pictured to the left. |
Its Part Number would be "18PCT070T4-2YR2G2YR" [Left to Right: 2 Yellows;1 Red;2 Greens;2 Yellows;1 Reds] |
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | 18PCT070TR4 (1.8mm LED,Rt.Angle 1x8 Array,8xR) | Volume Discount Thru Distributor | 1.8mm Dome Diffused | 10 | 12.5 | 2.0/2.6 | 625nm | ![]() | ~40° to ~55° | ||||||||
| |||||||||||||||||
CALL 800-579-4875 | 18PCT070TG4 (1.8mm LED,Rt.Angle 1x8 Array,8xG) | Volume Discount Thru Distributor | 1.8mm Dome Diffused | 20 | 40 | 2.2/2.6 | 565nm | ![]() | ~40° to ~55° | ||||||||
| |||||||||||||||||
CALL 800-579-4875 | 18PCT070TUB5 (1.8mm LED,Rt.Angle 1x8 Array,8xUB) | Volume Discount Thru Distributor | 1.8mm Dome Diffused | 20 | 15.0 | 3.8/4.0 | 428nm | ![]() | ~40° to ~55° | ||||||||
|
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | 18PCT070T4-0001 (18PCT070T4-RYRYRYRY(PANJA) | Volume Discount Thru Distributor | 1.8mm Dome Diffused | 20 | 32 | 2.0/2.6 | 643nm | ![]() | ~40° to ~55° | ||||||||
|
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ |
---|
![]() |
![]() A custom-optioned example is pictured to the left. |
Its Part Number would be "110PCT070T4-2GY2R2GY2R" [Left to Right: 2 Greens;1 Yellow;2 Reds;2 Greens;1 Yellow;2 Reds] |
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Type/Color | Ιf, mA (typ) | Ιv, mcd (typ) | Vf, V (typ)/(max) | λp, nm | LED Emitting Color | Viewing Angle‡‡ |
---|