|
Home > LED Panel Indicators > LED Panel Indicators, Snap-In Style, > LED Panel Indicators, Snap-In Style, Low-Profile Lens
LED Panel Indicator, Snap In, Low Profile Flat Lens |
Ultra Bright, 2Vdc to 120Vac, Mtg. Dia. 1/2" (12.7mm) |
Black Bezel, All Standard Colors |
Accommodates Panel thickness from 0.070" [1.8mm] to 0.125" [3.2mm] | Replaces Chicago Miniature / IDI Series 1050, 1090, 1091 |
UL Recognized versions available Contact factory: 1-800-579-4875
UL File # E110075 UL File # E110075 (Canada)
| |
|
|
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.
All Series under this Category:
PFS50_T Terminal Type PFS50_W6 Clear Flat Lens Sunlight-Visible New Technology
PFS50_T Series
(0.187" Fast-On Terminal)
PFS50-T Low-Profile Flat Lens
|
|
5 Vdc
Eng. PDF for 5Vdc
|
|
View Product | PFS50-0UR-005V-T (5Vdc,Ul.Red,,3/16" Male Tab) | $9.14ea | 25 | 5Vdc | 0.020 A | 2.4 cd | | 660nm | Ultra Red | 180° |
View Product | PFS50-0UY-005V-T (5Vdc,Sp.Yellow,3/16" Male Tab) | $9.14ea | 25 | 5Vdc | 0.020 A | 2.850 cd | | 595nm | Super Yellow | 180° |
View Product | PFS50-0AG-028A-T (24/28Vac,Aqua Green,3/16" Male Tab) | $9.14ea | 25 | 28Vac | 0.009 A | 4.8 d | | 523nm | Aqua Green | 180° |
View Product | PFS50-0UO-014V-T (12/14Vdc,Sp.Orange,3/16" Male Tab) | $9.14ea | 25 | 12/14Vdc | 0.020 A | | | 612nm | Super Orange | 180° |
View Product | PFS50-0PB-024V-T (24Vdc,Sp.Blue,3/16" Male Tab) | $9.14ea | 25 | 24Vdc | 0.014 A | | | 463nm | Super Blue | 180° |
View Product | PFS50-0UR-028A-T (28Vac,Ul.Red,3/16" Male Tab) | $9.14ea | 25 | 28Vac | 0.012 A | | | 660nm | Ultra Red | 180° |
View Product | PFS50-0UG-024V-T (24Vdc,Ul.Green,3/16" Male Tab) | $9.14ea | 25 | 24Vdc | 0.020 A | | | 573nm | Ultra Green | 180° |
View Product | PFS50-0UG-120A-T (120Vac,Ul.Green,3/16" Male Tab) | $9.14ea | 25 | 120Vac | 0.006 A | | | 573nm | Ultra Green | 180° |
View Product | PFS50-0CW-005V-T (5Vdc,C.White,3/16" Male Tab) | $9.14ea | 25 | 5Vdc | 0.015 A | 7.4 cd | 8000K | 8000K CCT | Cool White | 180° |
View Product | PFS50-0CW-120A-T (120Vac,C.White,3/16" Male Tab) | $9.14ea | 25 | 120Vac | 0.006 A | 4.5 cd | 8000K | 8000K CCT | Cool White | 180° |
View Product | PFS50-0ER-012V-T (12Vdc,Sp.Red,3/16" Male Tab) | $9.14ea | 25 | 12Vdc | 0.015 A | 3.75 cd | | 634nm | Super Red | 180° |
View Product | PFS50-0AG-005V-T (5Vdc,Aqua Green,3/16" Male Tab) | $9.14ea | 25 | 5Vdc | 0.019 A | 11 cd | | 523nm | Aqua Green | 180° |
View Product | PFS50-0UG-014V-T (12/14Vdc,Ul.Green,3/16" Male Tab) | $9.14ea | 25 | 12/14Vdc | 0.020 A | | | 573nm | Ultra Green | 180° |
View Product | PFS50-0UO-120A-T (120Vac,Sp.Orange,3/16" Male Tab) | $9.14ea | 25 | 120vac | 0.005 A | | | 612nm | Super Orange | 180° |
|
12/14 Vdc
Eng. PDF for 14Vdc
|
|
View Product | PFS50-0CW-014V-T (12/14Vdc,C.White,3/16" Male Tab) | $9.14ea | 25 | 12/14Vdc | 0.015 A | 7.4 cd | 8000K | 8000K CCT | Cool White | 180° |
View Product | PFS50-0UR-014V-T (12/14Vdc,Ul.Red,3/16" Male Tab) | $9.14ea | 25 | 12/14Vdc | 0.020 A | 0.900 cd | | 660nm | Ultra Red | 180° |
View Product | PFS50-0UY-014V-T (12/14Vdc,Sp.Yellow,3/16" Male Tab) | $9.14ea | 25 | 12/14Vdc | 0.020 A | 4.370 cd | | 595nm | Super Yellow | 180° |
View Product | PFS50-0AG-014V-T (12/14Vdc,Aqua Green,3/16" Male Tab) | $9.14ea | 25 | 12/14Vdc | 0.017 A | 10 cd | | 523nm | Aqua Green | 180° |
View Product | PFS50-0PB-014V-T (12/14Vdc,Sp.Blue,3/16" Male Tab) | $9.14ea | 25 | 12/14Vdc | 0.015 A | | | 463nm | Super Blue | 180° |
|
24 Vdc
Eng. PDF for 24Vdc
|
|
View Product | PFS50-0CW-024V-T (24Vdc,C.White,3/16" Male Tab) | $9.14ea | 25 | 24Vdc | 0.015 A | 11.0 cd | 8000K | 8000K CCT | Cool White | 180° |
View Product | PFS50-0UR-024V-T (24Vdc,Ul.Red,,3/16" Male Tab) | $9.14ea | 25 | 24Vdc | 0.020 A | 2.1 cd | | 660nm | Ultra Red | 180° |
View Product | PFS50-0UO-024V-T (24Vdc,Sp.Orange,3/16" Male Tab) | $9.14ea | 25 | 24Vdc | 0.020 A | | | 612nm | Super Orange | 180° |
View Product | PFS50-0UY-024V-T (24Vdc,SP.Yellow,3/16" Male Tab) | $9.14ea | 25 | 24Vdc | 0.020 A | 4.000 cd | | 595nm | Super Yellow | 180° |
View Product | PFS50-0AG-024V-T (24Vdc,Aqua.Green,3/16" Male Tab) | $9.14ea | 25 | 24Vdc | 0.015 A | 11 cd | | 523nm | Aqua Green | 180° |
|
28 Vdc
Eng. PDF for 28Vdc
|
|
View Product | PFS50-0CW-028V-T (24/28Vdc,C.White,3/16" Male Tab) | $9.14ea | 25 | 28Vdc | 0.015 A | 11.0 cd | 8000K | 8000K CCT | Cool White | 180° |
View Product | PFS50-0UR-028V-T (24/28Vdc,Ul.Red,,3/16" Male Tab) | $9.14ea | 25 | 28Vdc | 0.019 A | 0.900 cd | | 660nm | Ultra Red | 180° |
View Product | PFS50-0UO-028V-T (24/28Vdc,Sp.Orange,3/16" Male Tab) | $9.14ea | 25 | 28Vdc | 0.020 A | 4.3 cd | | 612nm | Super Orange | 180° |
View Product | PFS50-0UY-028V-T (24/28Vdc,Sp.Yellow,3/16" Male Tab) | $9.14ea | 25 | 28Vdc | 0.020 A | 1.700 cd | | 595nm | Super Yellow | 180° |
View Product | PFS50-0UG-028V-T (24/28Vdc,Ul.Green,3/16" Male Tab) | $9.14ea | 25 | 28Vdc | 0.020 A | | | 573nm | Ultra Green | 180° |
View Product | PFS50-0AG-028V-T (24/28Vdc,Aqua Green,3/16" Male Tab) | $9.14ea | 25 | 28Vdc | 0.013 A | 4. cd | | 523nm | Aqua Green | 180° |
|
120 VAC
Eng. PDF for 120VAC
|
|
View Product | PFS50-0UR-120A-T (120Vac,Ul.Red,,3/16" Male Tab) | $9.14ea | 25 | 120Vac | 0.005 A | 0.450 cd | | 660nm | Ultra Red | 180° |
View Product | PFS50-0UY-120A-T (120Vac,Sp.Yellow,3/16" Male Tab) | $9.14ea | 25 | 120Vac | 0.005 A | 0.900 cd | | 595nm | Super Yellow | 180° |
View Product | PFS50-0AG-120A-T (120Vac,Aqua Green,3/16" Male Tab) | $9.14ea | 25 | 120Vac | 0.006 A | 4.7 cd | | 523nm | Aqua Green | 180° |
View Product | PFS50-1PB-120A-T (120Vac,Sp.Blue,3/16" Male Tab) | $9.14ea | 25 | 120Vac | 0.005 A | | | 463nm | Super Blue | 180° |
|
‡‡Full Beam Width at 50% Intensity
PFS50_W6 Series
(with 6-inch 22G wire leads) (Black wire, negative (-) Red
wire, positive (+)
PFS50-W6
|
|
5 Vdc
View Product | PFS50-0UR-005V-W6 (5Vdc,Ul.Red,6" Wire Leads) | $9.14ea | 25 | 5Vdc | 0.020 A | 2.4 cd | | 660nm | Ultra Red | 180° |
View Product | PFS50-0AG-028A-W6 (24/28Vac,Aqua Green,6" Wire Leads) | $9.14ea | 25 | 28Vac | 0.009 A | 4.8 d | | 523nm | Aqua Green | 180° |
View Product | PFS50-0AG-03.5F-W6 (3.5Vf,Aqua Green,6" Wire Leads) | $9.14ea | 25 | 3.2Vf | 0.020 A | 26 cd | | 523nm | Aqua Green | 180° |
View Product | PFS50-0UO-028A-W6 (***24/28Vdc,Sp.Orange,6" Wire Leads) | $9.14ea | 25 | 28Vac | 0.012 A | | | 612nm | Super Orange | 180° |
View Product | PFS50-0UO-240A-W6 (240Vac,Sp.Orange,6" Wire Leads) | $9.14ea | 25 | 240Vac | | | | 612nm | Super Orange | 180° |
View Product | PFS50-0ER-028A-W6-UL (***28Vac,RED,6" Wire Leads) | $9.14ea | 25 | 28Vac | 0.009 A | 2.25 cd | | 634nm | Super Red | 180° |
View Product | PFS50-0UR-028A-W6 (28Vac,Ul.Red,,6" Wire Leads) | $9.14ea | 25 | 28Vac | 0.012 A | | | 660nm | Ultra Red | 180° |
View Product | PFS50-0UY-002F-W6 (2Vf,Sp.Yellow,6" Wire Leads) | $9.14ea | 25 | 2Vf | 0.020 A | | | 595nm | Super Yellow | 180° |
View Product | PFS50-0UY-028A-W6 (24/28Vac,Sp.Yellow,6" Wire Leads) | $9.14ea | 25 | 28Vac | | | | 595nm | Super Yellow | 180° |
View Product | PFS50-0CW-005V-W6 (5Vdc,C.White,6" Wire Leads) | $9.14ea | 25 | 5Vdc | 0.015 A | 7.4 cd | 8000K | 8000K CCT | Cool White | 180° |
View Product | PFS50-0CW-03.5F-W6 (3.5Vf,C.White,6" Wire Leads) | $9.14ea | 25 | 3.2Vf | 0.020 A | 15.0 cd | 8000K | 8000K CCT | Cool White | 180° |
View Product | PFS50-0AG-005V-W6 (5Vdc,Aqua Green,6" 6" Wire Leads) | $9.14ea | 25 | 5Vdc | 0.019 A | 11 cd | | 523nm | Aqua Green | 180° |
View Product | PFS50-0UR-024V-W6 (24Vdc,Ul.Red,6" Wire Leads) | $9.14ea | 25 | 24Vdc | 0.020 A | 2.1 cd | | 660nm | Ultra Red | 180° |
|
12/14 Vdc
View Product | PFS50-0CW-014V-W6 (12/14Vdc,C.White,6" Wire Leads) | $9.14ea | 25 | 12/14Vdc | 0.015 A | 7.4 cd | 8000K | 8000K CCT | Cool White | 180° |
View Product | PFS50-0UR-014V-W6 (12/14Vdc,Ul.Red,,6" Wire Leads) | $9.14ea | 25 | 12/14Vdc | 0.020 A | 0.900 cd | | 660nm | Ultra Red | 180° |
View Product | PFS50-0UO-014V-W6 (@@@12/14Vdc,Sp.Orange,6" Wire Leads) | $9.14ea | 25 | 12/14Vdc | 0.020 A | | | 612nm | Super Orange | 180° |
View Product | PFS50-0UY-014V-W6 (12/14Vdc,Sp.Yellow,6" Wire Leads) | $9.14ea | 25 | 12/14Vdc | 0.020 A | 4.370 cd | | 595nm | Super Yellow | 180° |
View Product | PFS50-0AG-014V-W6 (12/14Vdc,Aqua Green,6" Wire Leads) | $9.60ea | 25 | 12/14Vdc | 0.017 A | 10 cd | | 523nm | Aqua Green | 180° |
View Product | PFS50-0PB-014V-W6 (@@@12/14Vdc,Sp.Blue,6" Wire Leads) | $9.14ea | 25 | 12/14Vdc | 0.015 A | | | 463nm | Super Blue | 180° |
|
24/28 Vdc
28 Vdc, with 6" Wire Leads
|
|
View Product | PFS50-0UR-028V-W6 (24/28Vdc,Ul.Red,,6" Wire Leads) | $9.14ea | 25 | 28Vdc | 0.019 A | 0.900 cd | | 660nm | Ultra Red | 180° |
View Product | PFS50-0PB-028V-W6 (24/28Vdc,Sp.Blue,6" Wire Leads) | $9.14ea | 25 | 28Vdc | 0.014 A | | | 463nm | Super Blue | 180° |
|
120 VAC, with 6" Wire Leads
|
|
View Product | PFS50-0CW-120A-W6 (120Vac,C.White,6" Wire Leads) | $9.14ea | 25 | 120Vac | 0.006 A | 4.5 cd | 8000K | 8000K CCT | Cool White | 180° |
View Product | PFS50-0UR-120A-W6 (120Vac,Ul.Red,,6" Wire Leads) | $9.14ea | 25 | 120Vac | 0.005 A | 0.450 cd | | 660nm | Ultra Red | 180° |
View Product | PFS50-0UO-120A-W6 (120Vac,Sp.Orange,6" Wire Leads) | $9.14ea | 25 | 120Vac | 0.005 A | | | 612nm | Super Orange | 180° |
View Product | PFS50-0UY-120A-W6 (120Vac,Sp.Yellow,6" Wire Leads) | $9.14ea | 25 | 120Vac | 0.005 A | 0.900 cd | | 595nm | Super Yellow | 180° |
View Product | PFS50-0AG-120A-W6 (120Vac,Aqua Green,6" Wire Leads) | $9.14ea | 25 | 120Vac | 0.006 A | 4.7 cd | | 523nm | Aqua Green | 180° |
View Product | PFS50-1PB-120A-W6 (120Vac,Sp.Blue,6" Wire Leads) | $9.14ea | 25 | 120Vac | 0.005 A | | | 463nm | Super Blue | 180° |
|
‡‡Full Beam Width at 50% Intensity
Other Colors (Red, Orange, Yellow, Green, Blue) available for large quantity orders |
White Waterclear or Milky White Diffused Lens available for large quantity orders |
Other Wire lead lengths like 12", 24" available large quantity orders |
Other Voltages like 5V/6V, 48V, 240VAC available for large quantity orders |
Prop. 65 Warning
WARNING: This product can expose you to chemicals including Di(2-ethylhexl)pthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All specifications and pricing subject to change without notice.
Options: For qualified applications and large quantity orders |
- Three Year Warranty
- AC Types available for OEM applications.
- Other Voltages available for OEM applications.
- Intensity & Angle shown for LED used. Fluted Lens will reduce Intensity
but increase Angle of View.
- Panel Thickness from 0.070 (1.8mm) to 0.125 (3.2mm).
- For custom OEM large quantity applications Waterclear Lens or Diffused Milky White Lens available.
- For custom OEM large quantity applications for reducing battery drain, low-current versions available.
- For custom OEM large quantity applications, longer lead lengths 12"(30.5cm), 24"(61cm) & 36"(91cm) available.
- For custom OEM large quantity applications, 3 leaded BiColor/TriColor Red/Green and Yellow/Green available
|
|
|