|
Home > LED Panel Indicators > LED Panel Indicators, Relampable, Pilot Lights > LED Panel Indicators, Relampable, Pilot Lights
LED Panel Indicators, Relampable, 22mm (7/8") Mtg. Dia. |
Input Voltages 24/28V,48V,120Vac,130V,250Vdc, Fluted Lens, Choice of Colors |
RPLH22 Series, High Intensity, Wide Viewing, Other Voltages Available |
Long Life, Solid State, No Heat, High Shock/ Vibration Resistant | Ideal for Industrial Controls Pilot Lights, Control Panels, Machine Status Indicators |
Illumination Pattern
|
|
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.
All Series under this Category:
RPLH22-02 22mm PilotLED Panel Light Assembly RPLB-020X 1-LED Replacement Lamps RPLB-060X 4-LED Optional Replacement Lamps RPLB-030x 7-LED Optional Replacement Lamps RPLH22-0x Holder Assembly without Lamp or Lens RPLL22 Replacement Lens
RPLH22-02 Series
22mm PilotLED
The RPLH holder and indicators do not have polarity markings since they all use bipolar LED bulbs which are not sensitive to polarity
|
|
Environmental Operating temperature: -25°C to +50°C Storage temperature: -40°C to +70°C Relative humidity: Rated for operation in non-condensing relative humidities between 5% and 95%
Uses an internal series resistor to drop the voltage across the LED bulb to 28 Volts.
48Vdc**: Complete Assembly of Lens, Lamps, and Holder using an RPLB-020_ Lamp
130Vdc**: Complete Assembly of Lens, Lamps, and Holder using an RPLB-020_ Lamp
View Product | RPLH22-02-06-02 (130Vdc/120Vac,C.White,22mm Mtg.Dia) | $32.08ea | 10 | 130Vdc/120Vac | Cylindrical Milky White Fluted | RPLB-0209-28V | Cool White |
View Product | RPLH22-02-01-02 (130Vdc/120Vac,Sp.Red,22mm Mtg.Dia) | $32.08ea | 10 | 130Vdc/120Vac | Cylindrical Red Fluted Clear | RPLB-0201-28V | Super Red |
View Product | RPLH22-02-02-02 (130Vdc/120Vac,Sp.Amber,22mm Mtg.Dia) | $32.08ea | 10 | 130Vdc/120Vac | Cylindrical Amber Fluted Clear | RPLB-0203-28V | Super Orange |
View Product | RPLH22-02-03-02 (130Vdc/120Vac,Sp.Yellow,22mm Mtg.Dia) | $32.08ea | 10 | 130Vdc/120Vac | Cylindrical Yellow Fluted Clear | RPLB-0204-28V | Super Yellow |
View Product | RPLH22-02-04-02 (130Vdc/120Vac,Aqua Green,22mm Mtg.Dia) | $32.08ea | 10 | 130Vdc/120Vac | Cylindrical Green Fluted Clear | RPLB-0206-28V | Aqua Green |
View Product | RPLH22-02-05-02 (130Vdc/120Vac,Sp.Blue,22mm Mtg.Dia) | $32.08ea | 10 | 130Vdc/120Vac | Cylindrical Blue Fluted Clear | RPLB-0208-28V | Super Blue |
|
RPLB-020X Series
1-LED Replacement Lamps
28Vdc
Eng. PDF for 28 Vdc
|
|
View Product | RPLB-0209-28V (28Vdc,C.White,Ba9s Min.Bay) | $7.78ea | 10 | 28Vdc | 0.45 W | 0.016 A | 1.600 cd | ~-30°C to ~+50°C | 8000K | 8000K CCT | Cool White |
View Product | RPLB-0201-28V (28Vdc,Sp.Red,Ba9s Min.Bay) | $7.78ea | 10 | 28Vdc | 0.48 W | 0.017 A | 0.765 cd | ~-30°C to ~+50°C | | 654nm | Ultra Red |
View Product | RPLB-0203-28V (28Vdc,Sp.Orange,Ba9s Min.Bay) | $7.78ea | 10 | 28Vdc | 0.48 W | 0.017 A | 0.510 cd | ~-30°C to ~+50°C | | 612nm | Super Orange |
View Product | RPLB-0204-28V (28Vdc,Sp.Yellow,Ba9s Min.Bay) | $7.78ea | 10 | 28Vdc | 0.48 W | 0.017 A | 0.510 cd | ~-30°C to ~+50°C | | 595nm | Super Yellow |
View Product | RPLB-0206-28V (28Vdc,Aqua Green,Ba9s Min.Bay) | $7.78ea | 10 | 28Vdc | 0.45 W | 0.016 A | 1.440 cd | ~-30°C to ~+50°C | | 523nm | Aqua Green |
View Product | RPLB-0208-28V (28Vdc,Sp.Blue,Ba9s Min.Bay) | $7.78ea | 10 | 28Vdc | 0.45 W | 0.016 A | 0.480 cd | ~-30°C to ~+50°C | | 465nm | Super Blue |
|
130Vdc
Eng. PDF for 130 Vdc
|
|
View Product | RPLB-0209-130V47Z (130V,White,Ba9s Min.Bay,Ext.Res.Rqd) | $12.00ea | 25 | 130Vdc | 1.10 W | 0.020 A | 1.000 cd | ~-30°C to ~+50°C | 8000K | 8000K CCT | Cool White |
View Product | RPLB-0201-130V47Z (130V,Red,Ba9s Min.Bay,Ext.Res.Rqd) | $12.00ea | 25 | 130Vdc | 1.10 W | 0.020 A | 0.085 cd | ~-30°C to ~+50°C | | 654nm | Ultra Red |
View Product | RPLB-0203-130V47Z (130V,Amber,Ba9s Min.Bay,Ext.Res.Rqd) | $12.00ea | 25 | 130Vdc | 1.06 W | 0.020 A | 0.300 cd | ~-30°C to ~+50°C | | 612nm | Super Orange |
View Product | RPLB-0206-130V47Z (130V,Green,Ba9s Min.Bay,Ext.Res.Rqd) | $12.00ea | 25 | 130Vdc | 1.06 W | 0.020 A | 0.900 cd | ~-30°C to ~+50°C | | 523nm | Aqua Green |
View Product | RPLB-0208-130V47Z (130V,Blue,Ba9s Min.Bay,Ext.Res.Rqd) | $12.00ea | 25 | 130Vdc | 1.06 W | 0.020 A | 0.300 cd | ~-30°C to ~+50°C | | 465nm | Super Blue |
|
RPLB-060X 28V
4-LED Replacement Lamps
28Vdc
Eng. PDF for 28 Vdc
|
|
View Product | RPLB-0609-28V (28Vdc,C.White,4LED,Ba9s Min.Bay) | $15.00ea | 25 | 28Vdc | 0.015 A | ~-30°C to ~+50°C | 8000K | 8000K CCT | Cool White |
View Product | RPLB-0601-28V (28Vdc,Ul.Red,4LED,Ba9s Min.Bay) | $15.00ea | 25 | 28Vdc | 0.020 A | ~-30°C to ~+50°C | | 654nm | Ultra Red |
View Product | RPLB-0606-28V (28Vdc,Aqua Green,4LED,Ba9s Min.Bay) | $15.00ea | 25 | 28Vdc | 0.016 A | ~-30°C to ~+50°C | | 523nm | Aqua Green |
View Product | RPLB-0608-28V (28Vdc,Sp.Blue,4LED,Ba9s Min.Bay) | $15.00ea | 25 | 28Vdc | 0.015 A | ~-30°C to ~+50°C | | 465nm | Super Blue |
|
RPLB-030x Series
7-LED Replacement Lamps
28Vdc
Eng. PDF for 28 Vdc
|
|
View Product | RPLB-0309-28V (28Vdc,C.White,7LED,Ba9s Min.Bay) | $16.20ea | 10 | 28Vdc | 0.014 A | ~-30°C to ~+50°C | 8000K | 8000K CCT | Cool White |
View Product | RPLB-0301-28V (28Vdc,Sp.Red,7LED,Ba9s Min.Bay) | $16.20ea | 10 | 28Vdc | 0.020 A | ~-30°C to ~+50°C | | 654nm | Ultra Red |
View Product | RPLB-0303-28V (28Vdc,Sp.Orange,7LED,Ba9s Min.Bay) | $16.20ea | 10 | 28Vdc | 0.020 A | ~-30°C to ~+50°C | | 612nm | Super Orange |
View Product | RPLB-0304-28V (28Vdc,Sp.Yellow,7LED,Ba9s Min.Bay) | $16.20ea | 25 | 28Vdc | 0.020 A | ~-30°C to ~+50°C | | 595nm | Yellow |
View Product | RPLB-0306-28V (28Vdc,Aqua Green,7LED,Ba9s Min.Bay) | $16.20ea | 10 | 28Vdc | 0.014 A | ~-30°C to ~+50°C | | 523nm | Aqua Green |
View Product | RPLB-0308-028V (28Vdc,Sp.Blue,7LED,Ba9s Min.Bay) | $16.91ea | 25 | 28Vdc | 0.014 A | ~-30°C to ~+50°C | | 462nm | Super Blue |
|
RPLH22-0x Series Holders
Holder Assembly without Lamp or Lens
Holder Assembly without Lamp or Lens
View Product | RPLH22-00 (Direct Vac/Vdc,Lampholder,22mm Mtg.Dia) | $17.70ea | 10 | Direct |
View Product | RPLH22-01 (48Vdc,Lampholder,22mm Mtg.Dia) | $17.70ea | 10 | 48Vdc |
View Product | RPLH22-02 (130Vdc/120Vac,Lampholder,22mm Mtg.Dia) | $17.70ea | 10 | 130Vdc |
View Product | RPLH22-03 (250Vdc,Lampholder,22mm Mtg.Dia) | $18.00ea | 10 | 250Vdc |
|
RPLL22 Series
Replacement Lenses
Replacement Lens
View Product | RPLL22-CWF (Lens Cap,29mm,Cylindrical,WaterClear) | $6.00ea | 10 | Waterclear |
View Product | RPLL22-CRF (Lens Cap,29mm,Cylindrical,Red,Clear) | $6.00ea | 10 | Clear Red |
View Product | RPLL22-CAF (Lens Cap,29mm,Cylindrical,Amber,Clear) | $6.00ea | 10 | Clear Amber |
View Product | RPLL22-CYF (Lens Cap29mm,,Cylindrical,Yellow,Clear) | $6.00ea | 10 | Clear Yellow |
View Product | RPLL22-CGF (Lens Cap,29mm,Cylindrical,Green,Clear) | $6.00ea | 10 | Clear Green |
View Product | RPLL22-CBF (Lens Cap,29mm,Cylindrical,Blue,Clear) | $6.00ea | 10 | Clear Blue |
|
Prop. 65 Warning
WARNING: This product can expose you to chemicals including Di(2-ethylhexl)pthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All specifications and pricing subject to change without notice.
Options: For qualified applications and large quantity orders |
PilotLED Assembly Part Number Example: 02 = (1-LED, 5mm); 06 = (4-LED, 5mm); 03 = (7-LED, 3mm) * Volts = Full voltage. Customer defines incoming voltage, lamp in holder is made to that voltage.
This holder contains no current limiting resistor. (Example RPLH22-24-01-02 [24 Volt incoming source])
** = 48 & 130VDC use an internal series resistor to drop the voltage across the LED bulb to 28 Volts. |
|
|