| Incandescent Lumens & Spherical Candle Power (SCP) for Reference | |||||
| Incandescent | Total Lumens | Spherical Candela | Incandescent | Total Lumens | Spherical Candela | 
| 11Watt, S14, Yellow, Diffused | 48 | 3.9 | 15Watt, A15, White Frosted | 90 | 6 | 
| 11Watt, S14, Red, Diffused | 12 | 1.0 | 25Watt, G16-1/2, Clear | 169 | 13.5 | 
| 11Watt, S14, Green, Diffused | 3.7 | 0.29 | 25Watt, A15, White, Diffused | 179 | 14 | 
| 11Watt, S14, Clear | 65 | 5.2 | 25Watt, A15, White, Frosted | 101 | 8 | 
| 11Watt, S14, White, Diffused | 44 | 3.5 | 40Watt, A19, White, Frosted | 490 | 39 | 
| 7.5Watt, G11, Red, Diffused | 5.4 | 0.43 | 60Watt, A19, White, Frosted | 820 | 48 | 
| 7.5Watt, G11, Blue, Diffused | 0.92 | 0.07 | 60Watt, A19, Clear | 870 | 58 | 

| 
     | 
  
     | 
 
| 
 | 
 | 
| CLICK TO ORDER | PART NO. (DESCRIPTION)  | PRICE | MIN BUY | Input Voltage, V (typ)  | Power (W) | Current (A) | Maximum Candela  | Total Lumens  | Efficacy lm/W  | Spherical Candela (scp)  | Operating Temperature | Color Temp. (Kelvin)  | λp, nm | LED Emitting Color  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALL 800-579-4875 | DEC-A19-SIW-120A (120Vac, W.White,A19,E26 Base)  | Volume Discount Thru Distributor | 120Vac | 1.2W | 0.015–0.020 A | -- cd | 47 lm | -- l/w | -- | ~-30°C to ~+50°C | 2800K to 3200K |     Warm White | ||||||||
  | ||||||||||||||||||||
| 
 | 
 | 
| CLICK TO ORDER | PART NO. (DESCRIPTION)  | PRICE | MIN BUY | Input Voltage, V (typ)  | Power (W) | Current (A) | Maximum Candela  | Total Lumens  | Efficacy lm/W  | Spherical Candela (scp)  | Operating Temperature | Color Temp. (Kelvin)  | λp, nm | LED Emitting Color  | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Product | DEC-A19-TPW-120A (120Vac,T.White, A19,E26 Base)  | Sale Item $12.34ea (Sale Terms & Conditions)  | 1 | 120Vac | 1.2W | 0.020 A | 15.8 cd | 72.5 lm | 81 l/w | -- | ~-30°C to ~+50°C | 4800K to 5200K |     True White | ||||||||||
  | |||||||||||||||||||||||
| 
 | 
 | 
| CLICK TO ORDER | PART NO. (DESCRIPTION)  | PRICE | MIN BUY | Input Voltage, V (typ)  | Power (W) | Current (A) | Maximum Candela  | Total Lumens  | Efficacy lm/W  | Spherical Candela (scp)  | Operating Temperature | Color Temp. (Kelvin)  | λp, nm | LED Emitting Color  | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALL 800-579-4875 | DEC-A19-0CW-120A (120Vac,C.White,A19,E26 Base)  | Volume Discount Thru Distributor | 120Vac | 1.2W | 0.015–0.020 A | -- cd | 42 lm | -- l/w | 3.24 mscp | ~-30°C to ~+50°C | 8000K |     Cool White | ||||||||||
  | ||||||||||||||||||||||
| 
 | 
 | 
| CLICK TO ORDER | PART NO. (DESCRIPTION)  | PRICE | MIN BUY | Input Voltage, V (typ)  | Power (W) | Current (A) | Maximum Candela  | Total Lumens  | Efficacy lm/W  | Spherical Candela (scp)  | Operating Temperature | Color Temp. (Kelvin)  | λp, nm | LED Emitting Color  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALL 800-579-4875 | DEC-A19-0ER-120A (120Vac,Sp.Red,A19,E26 base)  | Volume Discount Thru Distributor | 120Vac | 1.2W | 0.015–0.020 A | -- cd | 27 lm | -- l/w | 2.18 mscp | ~-30°C to ~+50°C | 630nm |     Super Red | ||||||||
  | ||||||||||||||||||||
| 
 | 
 | 
| CLICK TO ORDER | PART NO. (DESCRIPTION)  | PRICE | MIN BUY | Input Voltage, V (typ)  | Power (W) | Current (A) | Maximum Candela  | Total Lumens  | Efficacy lm/W  | Spherical Candela (scp)  | Operating Temperature | Color Temp. (Kelvin)  | λp, nm | LED Emitting Color  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALL 800-579-4875 | DEC-A19-0AG-120A (120Vac,Aqua Green,A19,E26 Base)  | Volume Discount Thru Distributor | 120Vac | 1.2W | 0.015–0.020 A | -- cd | 56 lm | -- | 4.55 | ~-30°C to ~+50°C | 520nm |     Aqua Green | ||||||||
  | ||||||||||||||||||||
| 
 | 
 | 
| CLICK TO ORDER | PART NO. (DESCRIPTION)  | PRICE | MIN BUY | Input Voltage, V (typ)  | Power (W) | Current (A) | Maximum Candela  | Total Lumens  | Efficacy lm/W  | Spherical Candela (scp)  | Operating Temperature | Color Temp. (Kelvin)  | λp, nm | LED Emitting Color  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALL 800-579-4875 | DEC-A19-0PB-120A (120Vac,Sp.Blue, A19,E26 base)  | Volume Discount Thru Distributor | 120Vac | 1.2W | 0.015–0.020 A | -- cd | 13 lm | -- l/w | 1.04 mscp | ~-30°C to ~+50°C | ~465nm |     Super Blue | ||||||||
  | ||||||||||||||||||||
     
     | 
  
     | 
 
     
     | 
  
     |