|
Home > LED Miniature Bulbs > LED Miniature Bulbs, Utility & Power Plants > LED Miniature Bulbs, Utility & Power Plants
Pilot Light LED Bulbs, T2-#2 Telephone-Slide |
Utility & Power Plant LED Bulbs for GE ET-6 Lampholders |
Direct Incandescent Replacement—Up to 90% Energy Savings |
Replaces Incandescent: 24E1,24EX in ET6 Holders |
NOTE: These single LED lamps work with the six different input voltages providing the holder has an external resistor value as noted on the data sheet (i.e. 115VAC line voltage – 2800 Ohm external resistor. 120VAC is fine).
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.
All Series under this Category:
UTL24X T2-#2 Telephone Slide; Single-Chip; 28V UTL24X-1 T2-#2 Telephone Slide; Single-Chip; 48V-280V BSD-1010 T2-#2 Telephone Slide; Multi-chip; 24V-250V RPNL-1040 Lens Caps (ET-5, ET-6)
UTL24X-0 Series
T2-#2 Telephone Slide, Single-Chip, Super Bright
|
 Dimensions in inches [mm]
|
For 22Volts min. to 28Volts max.
Eng. PDF for 22V min./28V max.
|
|
| UTL24X-0IW (24Vdc,W.White,T2-#2) | $10.86ea | 10 | 0.013 A | 24VDC | 22 | 28 | 24E / 24X | 28V | 110 | ~-30°C to ~+50°C | | Warm White |
| UTL24X-0CW (24Vdc,C.White,T2-#2) | $9.85ea | 10 | 0.013 A | 24VDC | 22 | 28 | 24E / 24X | 28V | 110 | ~-30°C to ~+50°C | | Cool White |
| UTL24X-0UR (24Vdc,Ul.Red,T2-#2) | $9.85ea | 25 | 0.013 A | 24VDC | 22 | 28 | 24E / 24X | 28V | 110 | ~-30°C to ~+50°C | 652nm | Ultra Red |
| UTL24X-0UY (24Vdc,Sp.Yellow,T2-#2) | $10.86ea | 25 | 0.013 A | 24VDC | 22 | 28 | 24E / 24X | 28V | 110 | ~-30°C to ~+50°C | 596nm | Super Yellow |
| UTL24X-0AG (24Vdc,Aqua Green,T2-#2 ) | $9.85ea | 25 | 0.013 A | 24VDC | 22 | 28 | 24E / 24X | 28V | 110 | ~-30°C to ~+50°C | 521nm | Aqua Green |
| UTL24X-0UB (24Vdc,Sp.Blue,T2-#2) | $10.86ea | 25 | 0.013 A | 24VDC | 22 | 28 | 24E / 24X | 28V | 110 | ~-30°C to ~+50°C | 461nm | Super Blue |
|
UTL24X-1 Series
T2 #2 Telephone Slide for ET-5, ET-6 Lampholders, Single-Chip, Super Bright; 48V-280V
|
 Dimensions in inches [mm]
|
For 48Volts and over
| UTL24X-1IW (4.6Vf,W.White,T2-#2,Ext.Res.Rqd.) | $8.81ea | 10 | 48VDC | 44 | 56 | 24E / 24X | 28V | 900 | ~-30°C to ~+50°C | | Warm White |
67VAC | 55 | 76 | 24E / 24X | 28V | 1500 | ~-30°C to ~+50°C | | Warm White |
115VAC | 95 | 130 | 24E / 24X | 28V | 2800 | ~-30°C to ~+50°C | | Warm White |
125VDC | 110 | 140 | 24E / 24X | 28V | 3300 | ~-30°C to ~+50°C | | Warm White |
230VDC | 220 | 280 | 24E / 24X | 28V | 6300 | ~-30°C to ~+50°C | | Warm White |
250VDC | 220 | 280 | 24E / 24X | 28V | 7200 | ~-30°C to ~+50°C | | Warm White |
| UTL24X-1CW (4.5Vf,C.White,T2-#2,Ext.Res.Rqd.) | $8.81ea | 10 | 48VDC | 44 | 56 | 24E / 24X | 28V | 900 | ~-30°C to ~+50°C | | Cool White |
67VAC | 55 | 76 | 24E / 24X | 28V | 1500 | ~-30°C to ~+50°C | | Cool White |
115VAC | 95 | 130 | 24E / 24X | 28V | 2800 | ~-30°C to ~+50°C | | Cool White |
125VDC | 110 | 140 | 24E / 24X | 28V | 3300 | ~-30°C to ~+50°C | | Cool White |
230VDC | 220 | 280 | 24E / 24X | 28V | 6300 | ~-30°C to ~+50°C | | Cool White |
250VDC | 220 | 280 | 24E / 24X | 28V | 7200 | ~-30°C to ~+50°C | | Cool White |
| UTL24X-1UR (3.5Vf,Ul.Red,T2-#2,Ext.Res.Rqd.) | $8.81ea | 10 | 48VDC | 44 | 56 | 24E / 24X | 28V | 900 | ~-30°C to ~+50°C | 650nm | Ultra Red |
67VAC | 55 | 76 | 24E / 24X | 28V | 1500 | ~-30°C to ~+50°C | 650nm | Ultra Red |
115VAC | 95 | 130 | 24E / 24X | 28V | 2800 | ~-30°C to ~+50°C | 650nm | Ultra Red |
125VDC | 110 | 140 | 24E / 24X | 28V | 3300 | ~-30°C to ~+50°C | 650nm | Ultra Red |
230VDC | 220 | 280 | 24E / 24X | 28V | 6300 | ~-30°C to ~+50°C | 650nm | Ultra Red |
250VDC | 220 | 280 | 24E / 24X | 28V | 7200 | ~-30°C to ~+50°C | 650nm | Ultra Red |
| UTL24X-1UY (3.5Vf,Sp.Yellow,T2-#2,Ext.Res.Rqd.) | $8.81ea | 25 | 48VDC | 44 | 56 | 24E / 24X | 28V | 900 | ~-30°C to ~+50°C | 593nm | Super Yellow |
67VAC | 55 | 76 | 24E / 24X | 28V | 1500 | ~-30°C to ~+50°C | 593nm | Super Yellow |
115VAC | 95 | 130 | 24E / 24X | 28V | 2800 | ~-30°C to ~+50°C | 593nm | Super Yellow |
125VDC | 110 | 140 | 24E / 24X | 28V | 3300 | ~-30°C to ~+50°C | 593nm | Super Yellow |
230VDC | 220 | 280 | 24E / 24X | 28V | 6300 | ~-30°C to ~+50°C | 593nm | Super Yellow |
250VDC | 220 | 280 | 24E / 24X | 28V | 7200 | ~-30°C to ~+50°C | 593nm | Super Yellow |
| UTL24X-1AG (4.6Vf,Aqua Green,T2#2,Ext.Res.Rqd.) | $8.81ea | 10 | 48VDC | 44 | 56 | 24E / 24X | 28V | 900 | ~-30°C to ~+50°C | 521nm | Aqua Green |
67VAC | 55 | 76 | 24E / 24X | 28V | 1500 | ~-30°C to ~+50°C | 521nm | Aqua Green |
115VAC | 95 | 130 | 24E / 24X | 28V | 2800 | ~-30°C to ~+50°C | 521nm | Aqua Green |
125VDC | 110 | 140 | 24E / 24X | 28V | 3300 | ~-30°C to ~+50°C | 521nm | Aqua Green |
230VDC | 220 | 280 | 24E / 24X | 28V | 6300 | ~-30°C to ~+50°C | 521nm | Aqua Green |
250VDC | 220 | 280 | 24E / 24X | 28V | 7200 | ~-30°C to ~+50°C | 521nm | Aqua Green |
| UTL24X-1UB (4.5Vf,Sp.Blue,T2-#2,Ext.Res.Rqd.) | $9.72ea | 25 | 48VDC | 44 | 56 | 24E / 24X | 28V | 900 | ~-30°C to ~+50°C | 463nm | Super Blue |
67VAC | 55 | 76 | 24E / 24X | 28V | 1500 | ~-30°C to ~+50°C | 463nm | Super Blue |
115VAC | 95 | 130 | 24E / 24X | 28V | 2800 | ~-30°C to ~+50°C | 463nm | Super Blue |
125VDC | 110 | 140 | 24E / 24X | 28V | 3300 | ~-30°C to ~+50°C | 463nm | Super Blue |
230VDC | 220 | 280 | 24E / 24X | 28V | 6300 | ~-30°C to ~+50°C | 463nm | Super Blue |
250VDC | 220 | 280 | 24E / 24X | 28V | 7200 | ~-30°C to ~+50°C | 463nm | Super Blue |
|
BSD-1010 Series
T2-#2 Telephone Slide; Multi-Chip, High Intensity; 24V-250V; for GE ET-5, ET-6 or Westinghouse EZC Minalite Relampable Panel Indicators
|
 Dimensions in inches [mm]
|
24 to 250Volts
| BSD-1010-026 (24Vdc,P.WhiteT2-#2 Base) | $17.15ea | 10 | 24VDC | 22 | 28 | 24E / 24X | 28V | 110 | ~-30°C to ~+50°C | 635/568nm | Pale White |
48VDC | 44 | 56 | 24E / 24X | 28V | 900 | ~-30°C to ~+50°C | 635/568nm | Pale White |
67VAC | 55 | 76 | 24E / 24X | 28V | 1500 | ~-30°C to ~+50°C | 635/568nm | Pale White |
115VAC | 95 | 130 | 24E / 24X | 28V | 2800 | ~-30°C to ~+50°C | 635/568nm | Pale White |
125VDC | 110 | 140 | 24E / 24X | 28V | 3300 | ~-30°C to ~+50°C | 635/568nm | Pale White |
230VDC | 220 | 280 | 24E / 24X | 28V | 6300 | ~-30°C to ~+50°C | 635/568nm | Pale White |
250VDC | 220 | 280 | 24E / 24X | 28V | 7200 | ~-30°C to ~+50°C | 635/568nm | Pale White |
| BSD-1010-001 (24Vdc,UL.Red,T2-#2 Base) | $17.15ea | 10 | 24VDC | 22 | 28 | 24E / 24X | 28V | 110 | ~-30°C to ~+50°C | 660nm | Ultra Red |
48VDC | 44 | 56 | 24E / 24X | 28V | 900 | ~-30°C to ~+50°C | 660nm | Ultra Red |
67VAC | 55 | 76 | 24E / 24X | 28V | 1500 | ~-30°C to ~+50°C | 660nm | Ultra Red |
115VAC | 95 | 130 | 24E / 24X | 28V | 2800 | ~-30°C to ~+50°C | 660nm | Ultra Red |
125VDC | 110 | 140 | 24E / 24X | 28V | 3300 | ~-30°C to ~+50°C | 660nm | Ultra Red |
230VDC | 220 | 280 | 24E / 24X | 28V | 6300 | ~-30°C to ~+50°C | 660nm | Ultra Red |
250VDC | 220 | 280 | 24E / 24X | 28V | 7200 | ~-30°C to ~+50°C | 660nm | Ultra Red |
| BSD-1010-002 (24Vdc,Red,T2-#2 Base) | $17.15ea | 10 | 24VDC | 22 | 28 | 24E / 24X | 28V | 110 | ~-30°C to ~+50°C | 635nm | Hi-Eff Red |
48VDC | 44 | 56 | 24E / 24X | 28V | 900 | ~-30°C to ~+50°C | 635nm | Hi-Eff Red |
67VAC | 55 | 76 | 24E / 24X | 28V | 1500 | ~-30°C to ~+50°C | 635nm | Hi-Eff Red |
115VAC | 95 | 130 | 24E / 24X | 28V | 2800 | ~-30°C to ~+50°C | 635nm | Hi-Eff Red |
125VDC | 110 | 140 | 24E / 24X | 28V | 3300 | ~-30°C to ~+50°C | 635nm | Hi-Eff Red |
230VDC | 220 | 280 | 24E / 24X | 28V | 6300 | ~-30°C to ~+50°C | 635nm | Hi-Eff Red |
250VDC | 220 | 280 | 24E / 24X | 28V | 7200 | ~-30°C to ~+50°C | 635nm | Hi-Eff Red |
| BSD-1010-004 (24Vdc,YEL,T2-#2 Base) | $17.15ea | 10 | 24VDC | 22 | 28 | 24E / 24X | 28V | 110 | ~-30°C to ~+50°C | 585nm | Yellow |
48VDC | 44 | 56 | 24E / 24X | 28V | 900 | ~-30°C to ~+50°C | 585nm | Yellow |
67VAC | 55 | 76 | 24E / 24X | 28V | 1500 | ~-30°C to ~+50°C | 585nm | Yellow |
115VAC | 95 | 130 | 24E / 24X | 28V | 2800 | ~-30°C to ~+50°C | 585nm | Yellow |
125VDC | 110 | 140 | 24E / 24X | 28V | 3300 | ~-30°C to ~+50°C | 585nm | Yellow |
230VDC | 220 | 280 | 24E / 24X | 28V | 6300 | ~-30°C to ~+50°C | 585nm | Yellow |
250VDC | 220 | 280 | 24E / 24X | 28V | 7200 | ~-30°C to ~+50°C | 585nm | Yellow |
| BSD-1010-006 (24Vdc,Green,T2-#2 Base) | $17.15ea | 10 | 24VDC | 22 | 28 | 24E / 24X | 28V | 110 | ~-30°C to ~+50°C | 568nm | Hi-Ef Green |
48VDC | 44 | 56 | 24E / 24X | 28V | 900 | ~-30°C to ~+50°C | 568nm | Hi-Ef Green |
67VAC | 55 | 76 | 24E / 24X | 28V | 1500 | ~-30°C to ~+50°C | 568nm | Hi-Ef Green |
115VAC | 95 | 130 | 24E / 24X | 28V | 2800 | ~-30°C to ~+50°C | 568nm | Hi-Ef Green |
125VDC | 110 | 140 | 24E / 24X | 28V | 3300 | ~-30°C to ~+50°C | 568nm | Hi-Ef Green |
230VDC | 220 | 280 | 24E / 24X | 28V | 6300 | ~-30°C to ~+50°C | 568nm | Hi-Ef Green |
250VDC | 220 | 280 | 24E / 24X | 28V | 7200 | ~-30°C to ~+50°C | 568nm | Hi-Ef Green |
| BSD-1010-007 (24Vdc,P.Green,T2-#2 Base) | $17.15ea | 25 | 24VDC | 22 | 28 | 24E / 24X | 28V | 110 | ~-30°C to ~+50°C | 555nm | Pure Green |
48VDC | 44 | 56 | 24E / 24X | 28V | 900 | ~-30°C to ~+50°C | 555nm | Pure Green |
67VAC | 55 | 76 | 24E / 24X | 28V | 1500 | ~-30°C to ~+50°C | 555nm | Pure Green |
115VAC | 95 | 130 | 24E / 24X | 28V | 2800 | ~-30°C to ~+50°C | 555nm | Pure Green |
125VDC | 110 | 140 | 24E / 24X | 28V | 3300 | ~-30°C to ~+50°C | 555nm | Pure Green |
230VDC | 220 | 280 | 24E / 24X | 28V | 6300 | ~-30°C to ~+50°C | 555nm | Pure Green |
250VDC | 220 | 280 | 24E / 24X | 28V | 7200 | ~-30°C to ~+50°C | 555nm | Pure Green |
|
RPNL-1040 Series
Replacement Lens Caps for ET-5 and ET-6 Utility LampHolders
|
 Dimensions in inches [mm]
|
ET-6 Fluted Lens Cap
| RPNL-1040-001A (Lens Cap,WaterClear,For GE-ET-6 Holder) | $1.07ea | 50 | Water Clear  |
| RPNL-1040-101A (Lens Cap,White Diff,For GE-ET-6 Holder) | $1.07ea | 50 | Cloudy Clear  |
| RPNL-1040-022A (Lens Cap,Red Clear,For GE-ET-6 Holder) | $1.07ea | 50 | Red Clear  |
| RPNL-1040-044A (Lens Cap,Amber Clear,For GE-ET-6 Holder) | $1.07ea | 50 | Amber Clear  |
| RPNL-1040-066A (Lens Cap,Green Clear,For GE-ET-6 Holder) | $1.07ea | 50 | Green Clear  |
|
All specifications and pricing subject to change without notice.
Features: |
- Three Year Lamp Warranty
- Replaces T2-#2 Teleslide Incandescent Lamps #24X, #24E
- Long Life 100,000+hrs
- Solid-State, High Shock/Vibration Resistant
- Maintenance Free, Easy Installation
- Low Power Consumption, High Intensity
- Major Power Savings
- Major Reduction in Heat Generation
- Built-in Current-Limiting Resistor that works in conjunction with existing
External Resistor in Holder
- DC Lamps Are Bipolar
|
Options: For qualified applications and large quantity orders |
- Special Voltages
- Other Industry Standard Bases
- Choice of Multichips and Multi-LED Clusters
- Sunlight-Visible Super Bright
|
|
|