|
Home > LED Miniature Bulbs > LED Miniature Bulbs, Utility & Power Plants > LED Miniature Bulbs, Utility & Power Plants
Pilot Light LED Bulbs, T2 Telephone-Slide & T1-3/4 Midget Flange |
Utility & Power Plant LED Bulbs for GE ET-6 Lampholders |
Direct Incandescent Replacement—Up to 90% Energy Savings |
Replaces Incandescent: 24E1,24EX in ET6 Holders, 387 |
NOTE: These single LED lamps work with the six different input voltages providing the holder has an external resistor value as noted on the datasheet (i.e. 115VAC line voltage – 2800 Ohm external resistor. 120VAC is fine).
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.
All Series under this Category:
UTL24E T2-#1 Telephone Slide; Single-Chip; 28V UTL24E-1 T2-#1 Telephone Slide; Single-Chip; 48V-280V BSD-1174 T2-#1 Telephone Slide, Multi-Chip; 24V-280V UTL387-0 T1¾ Micro-Switch; 28V UTL387-1 T1¾ Midget Flange; 48V-280V
UTL24E-0 Series
T2 #1Telephone Slide
for GE ET-6 Lampholders; Single-Chip, Super Bright; 28V
|
 Dimensions in inches [mm]
|
22Volts, min.; 28Volts, max.
| UTL24E-0CW (24Vdc,C.White,T2-#1) | $9.00ea | 10 | 24VDC | 22 | 28 | 110 | 24E124EX | 28V | ~-30°C to ~+50°C | Cool White |
| UTL24E-0UR (24Vdc,Ul.Red,T2-#1) | $9.00ea | 25 | 24VDC | 22 | 28 | 110 | 24E124EX | 28V | ~-30°C to ~+50°C | Red |
| UTL24E-0AG (24Vdc,Aqua Green,T2-#1) | $9.00ea | 25 | 24VDC | 22 | 28 | 110 | 24E124EX | 28V | ~-30°C to ~+50°C | Green |
|
UTL24E-1 Series
T2 #1Telephone Slidefor GE ET-6 Lampholders; Single-Chip, Super Bright; 48V-280V
|
 Dimensions in inches [mm]
|
48Volts and More
| UTL24E-1IW (4.6Vf,W.White,Ext.Res.Rqd.) | $9.00ea | 25 | 48VDC | 44 | 56 | 900 | 24E124EX | 28V | ~-30°C to ~+50°C | Warm White |
67VAC | 55 | 76 | 1500 | 24E124EX | 28V | ~-30°C to ~+50°C | Warm White |
115VAC | 95 | 130 | 2800 | 24E124EX | 28V | ~-30°C to ~+50°C | Warm White |
125VDC | 110 | 140 | 3300 | 24E124EX | 28V | ~-30°C to ~+50°C | Warm White |
230VAC | 220 | 280 | 6300 | 24E124EX | 28V | ~-30°C to ~+50°C | Warm White |
250VDC | 220 | 280 | 7200 | 24E124EX | 28V | ~-30°C to ~+50°C | Warm White |
| UTL24E-1CW (4.6Vf,C.White,T2#1,Ext.Res.Rqd.) | $9.00ea | 25 | 48VDC | 44 | 56 | 900 | 24E124EX | 28V | ~-30°C to ~+50°C | Cool White |
67VAC | 55 | 76 | 1500 | 24E124EX | 28V | ~-30°C to ~+50°C | Cool White |
115VAC | 95 | 130 | 2800 | 24E124EX | 28V | ~-30°C to ~+50°C | Cool White |
125VDC | 110 | 140 | 3300 | 24E124EX | 28V | ~-30°C to ~+50°C | Cool White |
230VAC | 220 | 280 | 6300 | 24E124EX | 28V | ~-30°C to ~+50°C | Cool White |
250VDC | 220 | 280 | 7200 | 24E124EX | 28V | ~-30°C to ~+50°C | Cool White |
| UTL24E-1UR (3.5Vf,Ul.Red,T2#1,Ext.Res.Rqd.) | $9.00ea | 10 | 48VDC | 44 | 56 | 900 | 24E124EX | 28V | ~-30°C to ~+50°C | Ultra Red |
67VAC | 55 | 76 | 1500 | 24E124EX | 28V | ~-30°C to ~+50°C | Ultra Red |
115VAC | 95 | 130 | 2800 | 24E124EX | 28V | ~-30°C to ~+50°C | Ultra Red |
125VDC | 110 | 140 | 3300 | 24E124EX | 28V | ~-30°C to ~+50°C | Ultra Red |
230VAC | 220 | 280 | 6300 | 24E124EX | 28V | ~-30°C to ~+50°C | Ultra Red |
250VDC | 220 | 280 | 7200 | 24E124EX | 28V | ~-30°C to ~+50°C | Ultra Red |
| UTL24E-1UY (3.5Vf,Sp.Yellow,T2=#1,Ext.Res.Rqd.) | $9.00ea | 25 | 48VDC | 44 | 56 | 900 | 24E124EX | 28V | ~-30°C to ~+50°C | Super Yellow |
67VAC | 55 | 76 | 1500 | 24E124EX | 28V | ~-30°C to ~+50°C | Super Yellow |
115VAC | 95 | 130 | 2800 | 24E124EX | 28V | ~-30°C to ~+50°C | Super Yellow |
125VDC | 110 | 140 | 3300 | 24E124EX | 28V | ~-30°C to ~+50°C | Super Yellow |
230VAC | 220 | 280 | 6300 | 24E124EX | 28V | ~-30°C to ~+50°C | Super Yellow |
250VDC | 220 | 280 | 7200 | 24E124EX | 28V | ~-30°C to ~+50°C | Super Yellow |
| UTL24E-1AG (4.5Vf,Aqua Green,T2#1,Ext.Res.Rqd.) | $9.00ea | 10 | 48VDC | 44 | 56 | 900 | 24E124EX | 28V | ~-30°C to ~+50°C | Aqua Green |
67VAC | 55 | 76 | 1500 | 24E124EX | 28V | ~-30°C to ~+50°C | Aqua Green |
115VAC | 95 | 130 | 2800 | 24E124EX | 28V | ~-30°C to ~+50°C | Aqua Green |
125VDC | 110 | 140 | 3300 | 24E124EX | 28V | ~-30°C to ~+50°C | Aqua Green |
230VAC | 220 | 280 | 6300 | 24E124EX | 28V | ~-30°C to ~+50°C | Aqua Green |
250VDC | 220 | 280 | 7200 | 24E124EX | 28V | ~-30°C to ~+50°C | Aqua Green |
| UTL24E-1UB (4.5Vf,Sp.Blue,T2-#1,Ext.Res.Rqd.) | $9.00ea | 25 | 48VDC | 44 | 56 | 900 | 24E124EX | 28V | ~-30°C to ~+50°C | Ultra Blue |
67VAC | 55 | 76 | 1500 | 24E124EX | 28V | ~-30°C to ~+50°C | Ultra Blue |
115VAC | 95 | 130 | 2800 | 24E124EX | 28V | ~-30°C to ~+50°C | Ultra Blue |
125VDC | 110 | 140 | 3300 | 24E124EX | 28V | ~-30°C to ~+50°C | Ultra Blue |
230VAC | 220 | 280 | 6300 | 24E124EX | 28V | ~-30°C to ~+50°C | Ultra Blue |
250VDC | 220 | 280 | 7200 | 24E124EX | 28V | ~-30°C to ~+50°C | Ultra Blue |
|
BSD-1174 Series
T2-#1 Telephone Slide; Multi-Chip, High Intensity; 24V-280V
|
 Dimensions in inches [mm]
|
24 to 250Volts
| BSD-1174-026 (24Vdc,Y.White,T2-#1Base) | $13.14ea | 25 | 24VDC | 22 | 28 | 110 | 24E124EX | 28V | ~-30°C to ~+50°C | Pale White |
48VDC | 44 | 56 | 900 | 24E124EX | 28V | ~-30°C to ~+50°C | Pale White |
67VAC | 55 | 76 | 1500 | 24E124EX | 28V | ~-30°C to ~+50°C | Pale White |
115VAC | 95 | 130 | 2800 | 24E124EX | 28V | ~-30°C to ~+50°C | Pale White |
125VDC | 110 | 140 | 3300 | 24E124EX | 28V | ~-30°C to ~+50°C | Pale White |
230VAC | 220 | 280 | 6300 | 24E124EX | 28V | ~-30°C to ~+50°C | Pale White |
250VDC | 220 | 280 | 7200 | 24E124EX | 28V | ~-30°C to ~+50°C | Pale White |
| BSD-1174-001 (24Vdc,Ul.Red,T2-#1Base) | $13.14ea | 25 | 24VDC | 22 | 28 | 110 | 24E124EX | 28V | ~-30°C to ~+50°C | Ultra Red |
48VDC | 44 | 56 | 900 | 24E124EX | 28V | ~-30°C to ~+50°C | Ultra Red |
67VAC | 55 | 76 | 1500 | 24E124EX | 28V | ~-30°C to ~+50°C | Ultra Red |
115VAC | 95 | 130 | 2800 | 24E124EX | 28V | ~-30°C to ~+50°C | Ultra Red |
125VDC | 110 | 140 | 3300 | 24E124EX | 28V | ~-30°C to ~+50°C | Ultra Red |
230VAC | 220 | 280 | 6300 | 24E124EX | 28V | ~-30°C to ~+50°C | Ultra Red |
250VDC | 220 | 280 | 7200 | 24E124EX | 28V | ~-30°C to ~+50°C | Ultra Red |
| BSD-1174-002 (24Vdc,Red,T2-#1Base) | $13.14ea | 25 | 24VDC | 22 | 28 | 110 | 24E124EX | 28V | ~-30°C to ~+50°C | Hi-Eff Red |
48VDC | 44 | 56 | 900 | 24E124EX | 28V | ~-30°C to ~+50°C | Hi-Eff Red |
67VAC | 55 | 76 | 1500 | 24E124EX | 28V | ~-30°C to ~+50°C | Hi-Eff Red |
115VAC | 95 | 130 | 2800 | 24E124EX | 28V | ~-30°C to ~+50°C | Hi-Eff Red |
125VDC | 110 | 140 | 3300 | 24E124EX | 28V | ~-30°C to ~+50°C | Hi-Eff Red |
230VAC | 220 | 280 | 6300 | 24E124EX | 28V | ~-30°C to ~+50°C | Hi-Eff Red |
250VDC | 220 | 280 | 7200 | 24E124EX | 28V | ~-30°C to ~+50°C | Hi-Eff Red |
| BSD-1174-004 (24Vdc,Yellow,T2-#1Base) | $13.14ea | 25 | 24VDC | 22 | 28 | 110 | 24E124EX | 28V | ~-30°C to ~+50°C | Yellow |
48VDC | 44 | 56 | 900 | 24E124EX | 28V | ~-30°C to ~+50°C | Yellow |
67VAC | 55 | 76 | 1500 | 24E124EX | 28V | ~-30°C to ~+50°C | Yellow |
115VAC | 95 | 130 | 2800 | 24E124EX | 28V | ~-30°C to ~+50°C | Yellow |
125VDC | 110 | 140 | 3300 | 24E124EX | 28V | ~-30°C to ~+50°C | Yellow |
230VAC | 220 | 280 | 6300 | 24E124EX | 28V | ~-30°C to ~+50°C | Yellow |
250VDC | 220 | 280 | 7200 | 24E124EX | 28V | ~-30°C to ~+50°C | Yellow |
| BSD-1174-006 (24Vdc,Green,T2-#1Base) | $13.14ea | 25 | 24VDC | 22 | 28 | 110 | 24E124EX | 28V | ~-30°C to ~+50°C | Green |
48VDC | 44 | 56 | 900 | 24E124EX | 28V | ~-30°C to ~+50°C | Green |
67VAC | 55 | 76 | 1500 | 24E124EX | 28V | ~-30°C to ~+50°C | Green |
115VAC | 95 | 130 | 2800 | 24E124EX | 28V | ~-30°C to ~+50°C | Green |
125VDC | 110 | 140 | 3300 | 24E124EX | 28V | ~-30°C to ~+50°C | Green |
230VAC | 220 | 280 | 6300 | 24E124EX | 28V | ~-30°C to ~+50°C | Green |
250VDC | 220 | 280 | 7200 | 24E124EX | 28V | ~-30°C to ~+50°C | Green |
| BSD-1174-007 (24Vdc,P.Green,T2-#1Base) | $13.14ea | 25 | 24VDC | 22 | 28 | 110 | 24E124EX | 28V | ~-30°C to ~+50°C | Pure Green |
48VDC | 44 | 56 | 900 | 24E124EX | 28V | ~-30°C to ~+50°C | Pure Green |
67VAC | 55 | 76 | 1500 | 24E124EX | 28V | ~-30°C to ~+50°C | Pure Green |
115VAC | 95 | 130 | 2800 | 24E124EX | 28V | ~-30°C to ~+50°C | Pure Green |
125VDC | 110 | 140 | 3300 | 24E124EX | 28V | ~-30°C to ~+50°C | Pure Green |
230VAC | 220 | 280 | 6300 | 24E124EX | 28V | ~-30°C to ~+50°C | Pure Green |
250VDC | 220 | 280 | 7200 | 24E124EX | 28V | ~-30°C to ~+50°C | Pure Green |
|
UTL387-0 Series
Multi-Chip, High Intensity
|
 Direct Replacement LED Lamp for Microswitch PWT2303, 2313, 2443, 5303, 5313, 5343
|
For 22Volts min. to 28Volts max.
| UTL387-026 (28Vdc,Pale Yel-Grn,T1-3/4 Mid.Flg.) | $10.20ea | 10 | 28Vdc | 22 | 28 | 110 | 327 / 387 | 28V | ~-30°C to ~+50°C | Pale White |
| UTL387-001 (28Vdc,Ul.Red,T1-3/4 Mid.Flg.) | $10.20ea | 10 | 28Vdc | 22 | 28 | 110 | 327 / 387 | 28V | ~-30°C to ~+50°C | Ultra Red |
| UTL387-006 (28Vdc,Green,T1-3/4 Mid.Flg.) | $10.20ea | 10 | 28Vdc | 22 | 28 | 110 | 327 / 387 | 28V | ~-30°C to ~+50°C | Green |
|
UTL387-1 Series
T1¾ Midget Flange; Multi-Chip, High Intensity
|
 Direct Replacement LED Lamp for Microswitch PWT2303, 2313, 2443, 5303, 5313, 5343
|
All specifications and pricing subject to change without notice.
Features: |
- Three Year Lamp Warranty
- Replaces T2-#1 Teleslide Incandescent Lamps #24EX, #24E1
- Long Life 100,000+hrs
- Solid-State, High Shock/Vibration Resistant
- Maintenance Free, Easy Installation
- Low Power Consumption, High Intensity
- Major Power Savings
- Major Reduction in Heat Generation
- Built-in Current-Limiting Resistor that works in conjunction with existing
External Resistor in Holder
- All Lamps Are Bipolar (AC & DC Compatible)
|
Options: For qualified applications and large quantity orders |
- Special Voltages
- Other Industry Standard Bases
- Choice of Multichips and Multi-LED Clusters
- Sunlight-Visible Super Bright
|
|
|