|
Home > LED Miniature Bulbs > LED Miniature Bulbs, E12 Candelabra Screw Base > LED Miniature Bulbs, S6 Bulb, E12 Candelabra
LED Bulbs, 4-LED Bulb, S6 Candelabra Screw, E12 Base |
Ideal for Low-Wattage Nightlights — Industrial Indicators — Pilot Lights |
Direct Incandescent Replacement — Up to 90% Energy Savings |
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.
All Series under this Category:
SLF464 4-LED, 120° beam
SLF464 Series
4-LED Bulb, Long Length
24 Vdc Eng. PDF for 24 Vdc
|
|
View Product | SLF464-XIW-024B (24Vdc,W.White,4-LED,E12 Base) | $13.69ea | 10 | 24Vdc | 0.015 A | 0.36 W | 3.300 cd | 3000K | 3000K CCT | -- | Warm White | ~90° to ~120° | BipolarDC (+/-) |
View Product | SLF464-0CW-024B (24Vdc,C.White,4-LED,E12 Base) | $13.69ea | 10 | 24Vdc | 0.015 A | -- W | 0.640 cd | 8000K | 8000K CCT | 68-70 | Cool White | ~90° to ~120° | BipolarDC (+/-) |
View Product | SLF464-0UR-024B (24Vdc,Ul.Red,4-LED,E12 Base) | $13.69ea | 10 | 24Vdc | 0.020 A | -- W | 0.460 cd | | 660nm | | Ultra Red | ~90° to ~120° | BipolarDC (+/-) |
View Product | SLF464-0AG-024B (24Vdc,Aq.Green,4-LED,E12 Base) | $13.69ea | 10 | 24Vdc | 0.015 A | 0.4–0.6 W | 1.600 cd | | 525nm | | Aqua Green | ~90° to ~120° | BipolarDC (+/-) |
|
120 VAC Eng. PDF for 120 VAC
|
|
View Product | SLF464-XIW-120A (120Vac,W.White,4-LED,E12 Base) | $13.69ea | 10 | 120Vac | 0.008 A | 0.92 W | 1.760 cd | 3000K | 3000K CCT | -- | Warm White | ~90° to ~120° | AC Voltage |
View Product | SLF464-0CW-120A (120Vac,C.White,4-LED,E12 Base) | $13.69ea | 10 | 120Vac | 0.010 A | 0.57 W | 0.424 cd | 8000K | 8000K CCT | 68-70 | Cool White | ~90° to ~120° | AC Voltage |
View Product | SLF464-0UR-120A (120Vac,Ul.Red,4-LED,E12 Base) | $13.69ea | 10 | 120Vac | 0.010 A | 0.58 W | 0.200 cd | | 660nm | | Ultra Red | ~90° to ~120° | AC Voltage |
View Product | SLF464-0UY-120A (120Vac,Sp.Yellow,4-LED,E12 Base) | $13.69ea | 10 | 120Vac | -- A | -- W | -- cd | | 595nm | | Super Yellow | ~90° to ~120° | AC Voltage |
View Product | SLF464-0UG-120A (120Vac,Ul.Green,4-LED,E12 Base) | $13.69ea | 10 | 120Vac | 0.010 A | 0.67 W | 0.116 cd | | 573nm | | Ultra Green | ~90° to ~120° | AC Voltage |
View Product | SLF464-0AG-120A (120Vac,Aq.Green,4-LED,E12 Base) | $13.69ea | 10 | 120Vac | 0.010 A | 0.54 W | 1.100 cd | | 525nm | | Aqua Green | ~90° to ~120° | AC Voltage |
View Product | SLF464-0PB-120A (120Vac,Sp.Blue,4-LED,E12 Base) | $13.69ea | 10 | 120Vac | -- A | -- W | -- cd | | 465nm | | Super Blue | ~90° to ~120° | AC Voltage |
|
View Product | SLF464-0CW-130B (130Vdc,C.White,4-LED,E12 Base) | $13.69ea | 10 | 130Vdc | 0.008 A | -- W | 0.340 cd | 8000K | 8000K CCT | 68-70 | Cool White | ~90° to ~120° | BipolarDC (+/-) |
View Product | SLF464-0UR-130B (130Vdc,Ul.Red,4-LED,E12 Base) | $13.69ea | 10 | 130Vdc | 0.008 A | -- W | 0.160 cd | | 660nm | | Ultra Red | ~90° to ~120° | BipolarDC (+/-) |
View Product | SLF464-0UY-130B (130Vdc,Sp.Yellow,4-LED,E12 Base) | $13.69ea | 10 | 130Vdc | | | | | 595nm | | Super Yellow | ~90° to ~120° | BipolarDC (+/-) |
View Product | SLF464-0AG-130B (130Vdc,Aq.Green,4-LED,E12 Base) | $13.69ea | 10 | 130Vdc | 0.008 A | 0.8–1.2 W | 0.920 cd | | 525nm | | Aqua Green | ~90° to ~120° | BipolarDC (+/-) |
|
‡‡Full Beam Width at 50% Intensity
Prop. 65 Warning
WARNING: This product can expose you to chemicals including Di(2-ethylhexl)pthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
All specifications and pricing subject to change without notice.
Features: |
- Three Year Warranty
- Long Life: Lumen Maintenance of the White LEDs Is Greater than 70% at 50,000 Hours of Operation.
(Rated Average Life Based on Engineering Testing and Probability Analysis)
|
Options: For qualified applications and large quantity orders |
- Other Colors available for large quantity orders
- Other Voltages like 5/6V, 12/14V, 28V, 48V, 120VAC, 240VAC available for large quantity orders
- Other LED Beam Angles for different effects available for large quantity orders
- Available in Ultra-Violet UV LEDs in 395nm or 405nm for large quantity orders
- Available in Infra-Red IR LEDs in 730nm, 850nm, 880nm, 940nm for large quantity orders
|
|
|