For qualified applications and large quantity orders
PilotLED Assembly Part Number Example:
02 = (1-LED, 5mm); 06 = (4-LED, 5mm); 03 = (7-LED, 3mm)
* Volts = Full voltage. Customer defines incoming voltage, lamp in holder is made to that voltage.
This holder contains no current limiting resistor. (Example RPLH16-24-01-02 [24 Volt incoming source])
** = 48 & 130VDC use an internal series resistor to drop the voltage across the LED bulb to 28 Volts.
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.
|
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Input Voltage, V (typ) | LED Lamp 1-LED | Lens Type/Color | Lens Cap Color | LED Emitting Color | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | RPLH16-24-06-02 (24Vdc,C.White,16mm Mtg.Dia) | Volume Discount Thru Distributor | 24Vdc | RPLB-0209-28V | RPLL16-TWF | Diffused White ![]() | ![]() | |||||||||
| ||||||||||||||||
RPLH16-24-01-02 (24Vdc,Ul.Red,16mm Mtg.Dia) | $28.20ea | 10 | 24Vdc | BF320-0UR-028B | RPLL16-CRF | Clear Red ![]() | ![]() | |||||||||
| ||||||||||||||||
CALL 800-579-4875 | RPLH16-24-02-02 (24Vdc,Sp.Amber,16mm Mtg.Dia) | Volume Discount Thru Distributor | 24Vdc | BF320-0UO-028B | RPLL16-CAF | Clear Amber ![]() | ![]() | |||||||||
| ||||||||||||||||
RPLH16-24-04-02 (24Vdc,Aqua.Green,16mm Mtg.Dia) | $28.20ea | 10 | 24Vdc | BF320-0AG-028B | RPLL16-CGF | Clear Green ![]() | ![]() | |||||||||
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Input Voltage, V (typ) | LED Lamp 1-LED | Lens Type/Color | Lens Cap Color | LED Emitting Color | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPLH16-01-06-02 (48Vdc,C.White,16mm Mtg.Dia) | $26.23ea | 10 | 48Vdc | RPLB-0209-28V | RPLL16-TWF | Diffused White ![]() | ![]() | |||||||||
| ||||||||||||||||
RPLH16-01-01-02 (48Vdc,Ul.Red,16mm Mtg.Dia) | $26.23ea | 10 | 48Vdc | RPLB-0201-28V | RPLL16-CRF | Clear Red ![]() | ![]() | |||||||||
| ||||||||||||||||
RPLH16-01-02-02 (48Vdc,Sp.Amber,16mm Mtg.Dia) | $26.23ea | 10 | 48Vdc | RPLB-0203-28V | RPLL16-CAF | Clear Amber ![]() | ![]() | |||||||||
| ||||||||||||||||
RPLH16-01-03-02 (48Vdc,Sp.Yellow,16mm Mtg.Dia) | $26.23ea | 25 | 48Vdc | RPLB-0204-28V | RPLL16-CYF | Clear Yellow ![]() | ![]() | |||||||||
| ||||||||||||||||
RPLH16-01-04-02 (48Vdc,Aqua.Green,16mm Mtg.Dia) | $26.23ea | 10 | 48Vdc | RPLB-0206-28V | RPLL16-CGF | Clear Green ![]() | ![]() | |||||||||
| ||||||||||||||||
RPLH16-01-05-02 (48Vdc,Sp.Blue,16mm Mtg.Dia) | $26.23ea | 10 | 48Vdc | RPLB-0208-28V | RPLL16-CBF | Clear Blue ![]() | ![]() | |||||||||
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Input Voltage, V (typ) | LED Lamp 1-LED | Lens Type/Color | Lens Cap Color | LED Emitting Color | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPLH16-02-06-02 (130Vdc/120Vac,C.White,16mm Mtg.Dia) | $26.86ea | 10 | 130Vdc/120Vac | RPLB-0209-28V | RPLL16-TWF | Diffused White ![]() | ![]() | |||||||||
| ||||||||||||||||
RPLH16-02-07-02 (130Vdc/120Vac,White Clear,16mm Mtg.Dia) | $26.86ea | 10 | 130Vdc/120Vac | RPLB-0209-28V | RPLL16-CWF | Waterclear ![]() | ![]() | |||||||||
| ||||||||||||||||
RPLH16-02-01-02 (130Vdc/120Vac,Ul.Red,16mm Mtg.Dia) | $26.86ea | 10 | 130Vdc/120Vac | RPLB-0201-28V | RPLL16-CRF | Clear Red ![]() | ![]() | |||||||||
| ||||||||||||||||
RPLH16-02-02-02 (130Vdc/120Vac,Sp.Amber,16mm Mtg.Dia) | $26.86ea | 10 | 130Vdc/120Vac | RPLB-0203-28V | RPLL16-CAF | Clear Amber ![]() | ![]() | |||||||||
| ||||||||||||||||
RPLH16-02-03-02 (130Vdc/120Vac,Sp.Yellow,16mm Mtg.Dia) | $26.86ea | 10 | 130Vdc/120Vac | RPLB-0204-28V | RPLL16-CYF | Clear Yellow ![]() | ![]() | |||||||||
| ||||||||||||||||
RPLH16-02-03-02A (130Vdc/120Vac,Yell/Amb.Lens,16mm Mtg.Dia) | $32.10ea | 10 | 130Vdc/120Vac | RPLB-0204-28V | RPLL16-CYF | Clear Amber ![]() | ![]() | |||||||||
| ||||||||||||||||
RPLH16-02-04-02 (130Vdc/120Vac,Aqua.Green,16mm Mtg.Dia) | $26.86ea | 10 | 130Vdc/120Vac | RPLB-0206-28V | RPLL16-CGF | Clear Green ![]() | ![]() | |||||||||
| ||||||||||||||||
RPLH16-02-05-02 (130Vdc/120Vac,Sp.Blue,16mm Mtg.Dia) | $26.86ea | 10 | 130Vdc/120Vac | RPLB-0208-28V | RPLL16-CBF | Clear Blue ![]() | ![]() | |||||||||
|
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Input Voltage, V (typ) | LED Lamp 1-LED | Lens Type/Color | Lens Cap Color | LED Emitting Color | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALL 800-579-4875 | RPLH16-03-06-02 (250Vdc,C.White,16mm Mtg.Dia) | Volume Discount Thru Distributor | 250Vdc | RPLB-0209-28V | RPLL16-TWF | Diffused White ![]() | ![]() | |||||||||
| ||||||||||||||||
RPLH16-03-01-02 (250Vdc,Ul.Red,16mm Mtg.Dia) | $28.00ea | 10 | 250Vdc | RPLB-0201-28V | RPLL16-CRF | Clear Red ![]() | ![]() | |||||||||
| ||||||||||||||||
RPLH16-03-04-02 (250Vdc,Aqua.Green,16mm Mtg.Dia) | $28.00ea | 10 | 250Vdc | RPLB-0206-28V | RPLL16-CGF | Clear Green ![]() | ![]() | |||||||||
|
![]() |
![]() RPLL16 ET-16 Fluted Lens Cap |
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Lens Cap Color | ||||||
---|---|---|---|---|---|---|---|---|---|---|
RPLL16-TWF (Lens Cap,20mm,Cylindrical,White,Frosted) | $3.19ea | 10 | Translucent White ![]() | |||||||
| ||||||||||
RPLL16-CWF (Lens Cap,20mm,Cylindrical,WaterClear) | $3.19ea | 10 | Clear White ![]() | |||||||
| ||||||||||
RPLL16-CRF (Lens Cap,20mm,Cylindrical,Red,Clear) | $3.19ea | 10 | Clear Red ![]() | |||||||
| ||||||||||
RPLL16-CAF (Lens Cap,20mm,Cylindrical,Amber,Clear) | $3.19ea | 10 | Clear Amber ![]() | |||||||
| ||||||||||
RPLL16-CYF (Lens Cap,20mm,Cylindrical,Yellow,Clear) | $3.19ea | 10 | Clear Yellow ![]() | |||||||
| ||||||||||
RPLL16-CGF (Lens Cap,20mm,Cylindrical,Green,Clear) | $3.19ea | 10 | Clear Green ![]() | |||||||
| ||||||||||
RPLL16-CBF (Lens Cap,20mm,Cylindrical,Blue,Clear) | $3.19ea | 10 | Clear Blue ![]() | |||||||
|
![]() |
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Input Voltage, V (typ) | Power (W) | Current (A) | Maximum Candela | Operating Temperature | Color Temp. (Kelvin) | λp, nm | LED Emitting Color | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPLB-0209-28V (28Vdc,C.White,Ba9s Min.Bay) | $7.78ea | 10 | 28Vdc | 0.45 W | 0.016 A | 1.600 cd | ~-30°C to ~+50°C | 8000K | ![]() | ||||||||
| |||||||||||||||||
RPLB-0201-28V (28Vdc,Sp.Red,Ba9s Min.Bay) | $7.78ea | 10 | 28Vdc | 0.48 W | 0.017 A | 0.765 cd | ~-30°C to ~+50°C | 637nm | ![]() | ||||||||
| |||||||||||||||||
RPLB-0203-28V (28Vdc,Sp.Orange,Ba9s Min.Bay) | $7.78ea | 10 | 28Vdc | 0.48 W | 0.017 A | 0.510 cd | ~-30°C to ~+50°C | 610nm | ![]() | ||||||||
| |||||||||||||||||
RPLB-0204-28V (28Vdc,Sp.Yellow,Ba9s Min.Bay) | $7.78ea | 10 | 28Vdc | 0.48 W | 0.017 A | 0.510 cd | ~-30°C to ~+50°C | 595nm | ![]() | ||||||||
| |||||||||||||||||
RPLB-0206-28V (28Vdc,Aqua Green,Ba9s Min.Bay) | $7.78ea | 10 | 28Vdc | 0.45 W | 0.016 A | 1.440 cd | ~-30°C to ~+50°C | 519nm | ![]() | ||||||||
| |||||||||||||||||
RPLB-0208-28V (28Vdc,Sp.Blue,Ba9s Min.Bay) | $7.78ea | 10 | 28Vdc | 0.45 W | 0.016 A | 0.480 cd | ~-30°C to ~+50°C | 462nm | ![]() | ||||||||
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Input Voltage, V (typ) | Power (W) | Current (A) | Maximum Candela | Operating Temperature | Color Temp. (Kelvin) | λp, nm | LED Emitting Color | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPLB-0209-130V47Z (130V,White,Ba9s Min.Bay,Ext.Res.Rqd) | $12.00ea | 25 | 130Vdc | 1.10 W | 0.020 A | 1.000 cd | ~-30°C to ~+50°C | 8000K | ![]() | ||||||||
| |||||||||||||||||
RPLB-0201-130V47Z (130V,Red,Ba9s Min.Bay,Ext.Res.Rqd) | $12.00ea | 25 | 130Vdc | 1.10 W | 0.020 A | 0.085 cd | ~-30°C to ~+50°C | 654nm | ![]() | ||||||||
| |||||||||||||||||
RPLB-0203-130V47Z (130V,Amber,Ba9s Min.Bay,Ext.Res.Rqd) | $12.00ea | 25 | 130Vdc | 1.06 W | 0.020 A | 0.300 cd | ~-30°C to ~+50°C | 610nm | ![]() | ||||||||
| |||||||||||||||||
RPLB-0206-130V47Z (130V,Green,Ba9s Min.Bay,Ext.Res.Rqd) | $12.00ea | 25 | 130Vdc | 1.06 W | 0.020 A | 0.900 cd | ~-30°C to ~+50°C | 519nm | ![]() | ||||||||
|
![]() |
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Input Voltage, V (typ) | Current (A) | Operating Temperature | Color Temp. (Kelvin) | λp, nm | LED Emitting Color | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPLB-0309-28V (28Vdc,C.White,7LED,Ba9s Min.Bay) | $15.43ea | 10 | 28Vdc | 0.020 A | ~-30°C to ~+50°C | 8000K | na | ![]() | |||||||
| |||||||||||||||
RPLB-0301-28V (28Vdc,Sp.Red,7LED,Ba9s Min.Bay) | $15.43ea | 10 | 28Vdc | 0.020 A | ~-30°C to ~+50°C | 654nm | ![]() | ||||||||
| |||||||||||||||
RPLB-0303-28V (28Vdc,Sp.Orange,7LED,Ba9s Min.Bay) | $15.43ea | 10 | 28Vdc | 0.020 A | ~-30°C to ~+50°C | 610nm | ![]() | ||||||||
| |||||||||||||||
RPLB-0304-28V (28Vdc,Sp.Yellow,7LED,Ba9s Min.Bay) | $15.43ea | 25 | 28Vdc | 0.020 A | ~-30°C to ~+50°C | 595nm | ![]() | ||||||||
| |||||||||||||||
RPLB-0306-28V (28Vdc,Aqua Green,7LED,Ba9s Min.Bay) | $15.43ea | 10 | 28Vdc | 0.015 A | ~-30°C to ~+50°C | 520nm | ![]() | ||||||||
| |||||||||||||||
CALL 800-579-4875 | RPLB-0308-028V (28Vdc,Sp.Blue,7LED,Ba9s Min.Bay) | Volume Discount Thru Distributor | 28Vdc | 0.020 A | ~-30°C to ~+50°C | 462nm | ![]() | ||||||||
|
![]() |
![]() |
|
|
CLICK TO ORDER | PART NO. (DESCRIPTION) | PRICE | MIN BUY | Input Voltage, V (typ) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPLH16-00 (Direct Vac/Vdc,Lampholder,16mm Mtg.Dia) | $18.85ea | 10 | Direct | |||||||||
| ||||||||||||
RPLH16-01 (48Vdc,Lampholder,16mm Mtg.Dia) | $18.85ea | 10 | 48Vdc | |||||||||
| ||||||||||||
RPLH16-02 (130Vdc/120Vac,Lampholder,16mm Mtg.Dia) | $18.85ea | 10 | 130Vdc/120Vac | |||||||||
| ||||||||||||
RPLH16-03 (250Vdc,Lampholder,16mm Mtg.Dia) | $18.85ea | 10 | 250Vdc | |||||||||
|